RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 3 General Classification
Sebarang Jaya - Kuala Kangsar 05 February 1999
Issued: 05 Feb 1999, 12:29


PL No. UCI Code Name TM Team GC Time   Deficit
1 111 NZL19601215 Miller,Graeme NZ New Zealand 7h36'08"    
2 166 DEN19680516 Kristensen,Lennie DEN Denmark 7h36'11" @ 03"
3 43 SWE19670304 Andersson,Michael ACC Acceptcard 7h36'16" @ 08"
4 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 7h36'18" @ 10"
5 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 7h36'19" @ 11"
6 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 7h36'27" @ 19"
7 73 USA19690528 Mccormack,Frank SAT Saturn 7h36'27" @ 19"
8 113 NZL19750202 Murray,Karl NZ New Zealand 7h36'34" @ 26"
9 102 GBR19681215 Sturgess,Colin GBR Great Britain 7h36'35" @ 27"
10 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 7h36'38" @ 30"
11 64 POL19730211 Wadecki,Piotr MRO Mroz 7h36'38" @ 30"
12 123 RSA19740108 White,Nicholas RSA Rep. South Africa 7h36'42" @ 34"
13 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 7h36'44" @ 36"
14 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 7h36'46" @ 38"
15 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 7h36'47" @ 39"
16 44 DEN19741001 Jonasson,Danny ACC Acceptcard 7h36'49" @ 41"
17 163 DEN19730803 Andersen,Jakob DEN Denmark 7h36'51" @ 43"
18 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 7h36'52" @ 44"
19 182 AUS19751107 Leaper,Tom AUS Australia 7h36'54" @ 46"
20 135 CAN19740704 Randell,Andrew CAN Canada 7h36'57" @ 49"
21 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 7h36'58" @ 50"
22 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 7h36'58" @ 50"
23 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 7h36'59" @ 51"
24 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 7h37'02" @ 54"
25 74 USA19730310 Swindlehurst,Burke SAT Saturn 7h37'04" @ 56"
26 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 7h37'06" @ 58"
27 76 USA19670422 Bowen,Bart SAT Saturn 7h37'06" @ 58"
28 75 CAN19751218 Barry,Michael SAT Saturn 7h37'08" @ 01'00"
29 134 CAN19740211 Perras,Dominique CAN Canada 7h37'08" @ 01'00"
30 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 7h37'09" @ 01'01"
31 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 7h37'11" @ 01'03"
32 54 GER19740405 Muller,Martin AAB Agro - Adler 7h37'11" @ 01'03"
33 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 7h37'11" @ 01'03"
34 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 7h37'11" @ 01'03"
35 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 7h37'12" @ 01'04"
36 141 CHN19690331 Tang,Xuezhong CHN China 7h37'13" @ 01'05"
37 51 GER19640811 Ampler,Uwe AAB Agro - Adler 7h37'14" @ 01'06"
38 82 AUS19740608 McKenzie,David LMR Linda McCartney 7h37'14" @ 01'06"
39 62 POL19740515 Przydzial,Piotr MRO Mroz 7h37'14" @ 01'06"
40 116 NZL19730126 Lee,David NZ New Zealand 7h37'16" @ 01'08"
41 133 CAN19650108 Wohlberg,Eric CAN Canada 7h37'17" @ 01'09"
42 112 NZL19710826 Barnsley,Chris NZ New Zealand 7h37'18" @ 01'10"
43 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 7h37'20" @ 01'12"
44 183 AUS19780808 Sullivan,Seán AUS Australia 7h37'20" @ 01'12"
45 164 DEN19750603 Dam,Stig DEN Denmark 7h37'20" @ 01'12"
46 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 7h37'20" @ 01'12"
47 45 DEN19701113 Sonne,Morten ACC Acceptcard 7h37'21" @ 01'13"
48 132 CAN19730322 Beauchamp,Sylvain CAN Canada 7h37'22" @ 01'14"
49 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 7h37'22" @ 01'14"
50 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 7h37'22" @ 01'14"
51 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 7h37'24" @ 01'16"
52 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 7h37'24" @ 01'16"
53 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 7h37'24" @ 01'16"
54 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 7h37'25" @ 01'17"
55 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 7h37'25" @ 01'17"
56 173 IRL19760611 McNena,Michael IRL Ireland 7h37'25" @ 01'17"
57 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 7h37'28" @ 01'20"
58 215 JPN19750301 Yukinari,Hideto JPN Japan 7h37'31" @ 01'23"
59 66 POL19671114 Zamana,Cezary MRO Mroz 7h37'32" @ 01'24"
60 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 7h37'32" @ 01'24"
61 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 7h37'33" @ 01'25"
62 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 7h37'33" @ 01'25"
63 115 NZL19721019 Mitchell,Glen NZ New Zealand 7h37'34" @ 01'26"
64 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 7h37'35" @ 01'27"
65 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 7h37'38" @ 01'30"
66 122 RSA19740503 Green,Jock RSA Rep. South Africa 7h37'38" @ 01'30"
67 84 GBR19720923 Winn,Julian LMR Linda McCartney 7h37'39" @ 01'31"
68 83 GBR19730929 Newton,Chris LMR Linda McCartney 7h37'40" @ 01'32"
69 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 7h37'40" @ 01'32"
70 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 7h37'41" @ 01'33"
71 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 7h37'42" @ 01'34"
72 216 JPN19750607 Nodera,Hidenori JPN Japan 7h37'42" @ 01'34"
73 63 POL19730312 Wajs,Grzegorz MRO Mroz 7h37'43" @ 01'35"
74 136 CAN19730320 Henderson,Rodney CAN Canada 7h37'43" @ 01'35"
75 61 POL19740408 Gebka,Marcin MRO Mroz 7h37'43" @ 01'35"
76 211 JPN19670125 Fujino,Tomokazu JPN Japan 7h37'45" @ 01'37"
77 114 NZL19720827 Cleghorn,Neil NZ New Zealand 7h37'46" @ 01'38"
78 105 GBR19770102 Rose,George GBR Great Britain 7h37'47" @ 01'39"
79 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 7h37'47" @ 01'39"
80 185 AUS19760313 Trinne,Daniel AUS Australia 7h37'48" @ 01'40"
81 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 7h37'48" @ 01'40"
82 165 DEN19780302 Jensen,Garan DEN Denmark 7h37'50" @ 01'42"
83 153 PHI19750409 Quirimit,Arnel PHI Philippines 7h37'52" @ 01'44"
84 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 7h37'52" @ 01'44"
85 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 7h37'52" @ 01'44"
86 103 GBR19770628 Bottrill,Matt GBR Great Britain 7h37'53" @ 01'45"
87 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 7h37'54" @ 01'46"
88 41 DEN19671007 Petersen,Soren ACC Acceptcard 7h37'56" @ 01'48"
89 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 7h37'56" @ 01'48"
90 143 CHN19780516 Ma,Yajun CHN China 7h37'56" @ 01'48"
91 85 GBR19651102 Clark,Julian LMR Linda McCartney 7h37'57" @ 01'49"
92 71 USA19731024 Leipheimer,Levi SAT Saturn 7h37'58" @ 01'50"
93 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 7h37'59" @ 01'51"
94 72 DEN19780817 Hansen,Jimmy SAT Saturn 7h37'59" @ 01'51"
95 53 GER19711128 Jandt,Matthias AAB Agro - Adler 7h38'00" @ 01'52"
96 91 MAS19760526 Hamad,Mahazir MAL Malaysia 7h38'04" @ 01'56"
97 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 7h38'05" @ 01'57"
98 213 JPN19700216 Manabe,Kazuyuki JPN Japan 7h38'08" @ 02'00"
99 106 GBR19780630 Griffiths,James GBR Great Britain 7h38'13" @ 02'05"
100 151 PHI19750922 Espiritu,Victor PHI Philippines 7h38'14" @ 02'06"
101 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 7h38'16" @ 02'08"
102 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 7h38'16" @ 02'08"
103 212 JPN19690815 Abe,Yoshiyuki JPN Japan 7h38'17" @ 02'09"
104 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 7h38'21" @ 02'13"
105 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 7h38'24" @ 02'16"
106 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 7h38'24" @ 02'16"
107 171 IRL19740718 Moriarty,Eugene IRL Ireland 7h38'35" @ 02'27"
108 195 INA19700101 Suwandra,Suwandra INA Indonesia 7h38'37" @ 02'29"
109 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 7h38'39" @ 02'31"
110 94 MAS19721019 Musa,Musairi MAL Malaysia 7h39'14" @ 03'06"
111 154 PHI19690405 Domingo,Enrique PHI Philippines 7h40'32" @ 04'24"
112 194 INA19720107 Muhammad,Basri INA Indonesia 7h40'33" @ 04'25"
113 104 GBR19780328 Newton,Tom GBR Great Britain 7h40'40" @ 04'32"
114 146 CHN19750708 Shi,Guijun CHN China 7h40'54" @ 04'46"
115 174 IRL19730212 Griffin,Paul IRL Ireland 7h41'06" @ 04'58"
116 155 PHI19700907 Curtan,Paterno PHI Philippines 7h41'09" @ 05'01"
117 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 7h41'27" @ 05'19"
118 225 KOR19780416 Jung,Hyun-Suk KOR Korea 7h41'28" @ 05'20"
119 152 PHI19741003 Davadilla,Warren PHI Philippines 7h41'33" @ 05'25"
120 214 JPN19710212 Iijima,Makoto JPN Japan 7h41'36" @ 05'28"
121 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 7h41'46" @ 05'38"
122 144 CHN19790319 Wang,Rongshuang CHN China 7h41'53" @ 05'45"
123 145 CHN19760312 Zhu,Yangbiao CHN China 7h42'06" @ 05'58"
124 172 IRL19760225 Duff,Aidan IRL Ireland 7h43'38" @ 07'30"
125 181 AUS19761125 Sweet,Corey AUS Australia 7h44'15" @ 08'07"
126 221 KOR19770420 Hwang,Myung-Dae KOR Korea 7h44'28" @ 08'20"
127 156 PHI19630527 Amar,Gerardo PHI Philippines 7h45'07" @ 08'59"
128 186 AUS19771001 Wilson,Matt AUS Australia 7h46'46" @ 10'38"
129 161 DEN19770421 Nielsen,Max DEN Denmark 7h49'33" @ 13'25"
130 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 7h50'31" @ 14'23"
131 162 DEN19780112 Nielsen,Jacob DEN Denmark 7h50'53" @ 14'45"
132 226 KOR19800406 Kim,Sang-Soo KOR Korea 7h51'28" @ 15'20"
133 223 KOR19770515 Park,In-Chan KOR Korea 7h51'54" @ 15'46"
134 176 IRL19750327 Finnegan,Dermot IRL Ireland 7h52'17" @ 16'09"
135 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 7h59'28" @ 23'20"
136 224 KOR19760726 Jun,Dae-Hong KOR Korea 8h00'36" @ 24'28"
137 142 CHN19800202 Xiao,Yechen CHN China 8h00'55" @ 24'47"
138 192 INA19770807 Suyitno,Suyitno INA Indonesia 8h02'42" @ 26'34"
139 222 KOR19740823 Kim,Tae-Ho KOR Korea 8h05'38" @ 29'30"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.