RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 2 General Classification
Kangar - Georgetown 04 February 1999
Issued: 04 Feb 1999, 16:27


PL No. UCI Code Name TM Team GC Time   Deficit
1 111 NZL19601215 Miller,Graeme NZ New Zealand 5h18'21"    
2 166 DEN19680516 Kristensen,Lennie DEN Denmark 5h18'24" @ 03"
3 43 SWE19670304 Andersson,Michael ACC Acceptcard 5h18'29" @ 08"
4 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 5h18'31" @ 10"
5 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 5h18'32" @ 11"
6 73 USA19690528 Mccormack,Frank SAT Saturn 5h18'40" @ 19"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 5h18'41" @ 20"
8 113 NZL19750202 Murray,Karl NZ New Zealand 5h18'47" @ 26"
9 102 GBR19681215 Sturgess,Colin GBR Great Britain 5h18'48" @ 27"
10 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 5h18'51" @ 30"
11 64 POL19730211 Wadecki,Piotr MRO Mroz 5h18'51" @ 30"
12 123 RSA19740108 White,Nicholas RSA Rep. South Africa 5h18'55" @ 34"
13 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 5h18'57" @ 36"
14 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 5h18'59" @ 38"
15 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 5h19'00" @ 39"
16 44 DEN19741001 Jonasson,Danny ACC Acceptcard 5h19'02" @ 41"
17 163 DEN19730803 Andersen,Jakob DEN Denmark 5h19'04" @ 43"
18 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 5h19'05" @ 44"
19 182 AUS19751107 Leaper,Tom AUS Australia 5h19'07" @ 46"
20 135 CAN19740704 Randell,Andrew CAN Canada 5h19'10" @ 49"
21 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 5h19'11" @ 50"
22 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 5h19'12" @ 51"
23 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 5h19'15" @ 54"
24 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 5h19'15" @ 54"
25 74 USA19730310 Swindlehurst,Burke SAT Saturn 5h19'17" @ 56"
26 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 5h19'19" @ 58"
27 76 USA19670422 Bowen,Bart SAT Saturn 5h19'19" @ 58"
28 75 CAN19751218 Barry,Michael SAT Saturn 5h19'21" @ 01'00"
29 134 CAN19740211 Perras,Dominique CAN Canada 5h19'21" @ 01'00"
30 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 5h19'22" @ 01'01"
31 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 5h19'24" @ 01'03"
32 54 GER19740405 Muller,Martin AAB Agro - Adler 5h19'24" @ 01'03"
33 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 5h19'24" @ 01'03"
34 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 5h19'24" @ 01'03"
35 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 5h19'25" @ 01'04"
36 141 CHN19690331 Tang,Xuezhong CHN China 5h19'26" @ 01'05"
37 51 GER19640811 Ampler,Uwe AAB Agro - Adler 5h19'27" @ 01'06"
38 62 POL19740515 Przydzial,Piotr MRO Mroz 5h19'27" @ 01'06"
39 116 NZL19730126 Lee,David NZ New Zealand 5h19'30" @ 01'09"
40 133 CAN19650108 Wohlberg,Eric CAN Canada 5h19'30" @ 01'09"
41 112 NZL19710826 Barnsley,Chris NZ New Zealand 5h19'31" @ 01'10"
42 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 5h19'33" @ 01'12"
43 183 AUS19780808 Sullivan,Seán AUS Australia 5h19'33" @ 01'12"
44 164 DEN19750603 Dam,Stig DEN Denmark 5h19'33" @ 01'12"
45 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 5h19'33" @ 01'12"
46 45 DEN19701113 Sonne,Morten ACC Acceptcard 5h19'34" @ 01'13"
47 132 CAN19730322 Beauchamp,Sylvain CAN Canada 5h19'35" @ 01'14"
48 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 5h19'35" @ 01'14"
49 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 5h19'35" @ 01'14"
50 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 5h19'37" @ 01'16"
51 82 AUS19740608 McKenzie,David LMR Linda McCartney 5h19'37" @ 01'16"
52 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 5h19'37" @ 01'16"
53 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 5h19'38" @ 01'17"
54 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 5h19'38" @ 01'17"
55 173 IRL19760611 McNena,Michael IRL Ireland 5h19'38" @ 01'17"
56 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 5h19'39" @ 01'18"
57 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 5h19'41" @ 01'20"
58 215 JPN19750301 Yukinari,Hideto JPN Japan 5h19'44" @ 01'23"
59 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 5h19'45" @ 01'24"
60 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 5h19'46" @ 01'25"
61 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 5h19'46" @ 01'25"
62 66 POL19671114 Zamana,Cezary MRO Mroz 5h19'46" @ 01'25"
63 115 NZL19721019 Mitchell,Glen NZ New Zealand 5h19'47" @ 01'26"
64 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 5h19'48" @ 01'27"
65 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 5h19'51" @ 01'30"
66 122 RSA19740503 Green,Jock RSA Rep. South Africa 5h19'51" @ 01'30"
67 84 GBR19720923 Winn,Julian LMR Linda McCartney 5h19'52" @ 01'31"
68 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 5h19'53" @ 01'32"
69 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 5h19'54" @ 01'33"
70 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 5h19'55" @ 01'34"
71 216 JPN19750607 Nodera,Hidenori JPN Japan 5h19'55" @ 01'34"
72 63 POL19730312 Wajs,Grzegorz MRO Mroz 5h19'56" @ 01'35"
73 211 JPN19670125 Fujino,Tomokazu JPN Japan 5h19'56" @ 01'35"
74 61 POL19740408 Gebka,Marcin MRO Mroz 5h19'56" @ 01'35"
75 136 CAN19730320 Henderson,Rodney CAN Canada 5h19'57" @ 01'36"
76 83 GBR19730929 Newton,Chris LMR Linda McCartney 5h19'59" @ 01'38"
77 114 NZL19720827 Cleghorn,Neil NZ New Zealand 5h19'59" @ 01'38"
78 105 GBR19770102 Rose,George GBR Great Britain 5h20'00" @ 01'39"
79 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 5h20'00" @ 01'39"
80 185 AUS19760313 Trinne,Daniel AUS Australia 5h20'01" @ 01'40"
81 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 5h20'01" @ 01'40"
82 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 5h20'01" @ 01'40"
83 165 DEN19780302 Jensen,Garan DEN Denmark 5h20'03" @ 01'42"
84 153 PHI19750409 Quirimit,Arnel PHI Philippines 5h20'04" @ 01'43"
85 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 5h20'05" @ 01'44"
86 103 GBR19770628 Bottrill,Matt GBR Great Britain 5h20'06" @ 01'45"
87 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 5h20'07" @ 01'46"
88 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 5h20'07" @ 01'46"
89 41 DEN19671007 Petersen,Soren ACC Acceptcard 5h20'09" @ 01'48"
90 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 5h20'09" @ 01'48"
91 143 CHN19780516 Ma,Yajun CHN China 5h20'09" @ 01'48"
92 85 GBR19651102 Clark,Julian LMR Linda McCartney 5h20'10" @ 01'49"
93 186 AUS19771001 Wilson,Matt AUS Australia 5h20'11" @ 01'50"
94 71 USA19731024 Leipheimer,Levi SAT Saturn 5h20'11" @ 01'50"
95 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 5h20'12" @ 01'51"
96 72 DEN19780817 Hansen,Jimmy SAT Saturn 5h20'12" @ 01'51"
97 53 GER19711128 Jandt,Matthias AAB Agro - Adler 5h20'13" @ 01'52"
98 91 MAS19760526 Hamad,Mahazir MAL Malaysia 5h20'17" @ 01'56"
99 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 5h20'18" @ 01'57"
100 145 CHN19760312 Zhu,Yangbiao CHN China 5h20'21" @ 02'00"
101 213 JPN19700216 Manabe,Kazuyuki JPN Japan 5h20'21" @ 02'00"
102 146 CHN19750708 Shi,Guijun CHN China 5h20'22" @ 02'01"
103 106 GBR19780630 Griffiths,James GBR Great Britain 5h20'26" @ 02'05"
104 151 PHI19750922 Espiritu,Victor PHI Philippines 5h20'27" @ 02'06"
105 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 5h20'29" @ 02'08"
106 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 5h20'29" @ 02'08"
107 212 JPN19690815 Abe,Yoshiyuki JPN Japan 5h20'30" @ 02'09"
108 174 IRL19730212 Griffin,Paul IRL Ireland 5h20'34" @ 02'13"
109 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 5h20'34" @ 02'13"
110 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 5h20'37" @ 02'16"
111 155 PHI19700907 Curtan,Paterno PHI Philippines 5h20'37" @ 02'16"
112 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 5h20'37" @ 02'16"
113 171 IRL19740718 Moriarty,Eugene IRL Ireland 5h20'48" @ 02'27"
114 195 INA19700101 Suwandra,Suwandra INA Indonesia 5h20'50" @ 02'29"
115 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 5h20'52" @ 02'31"
116 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 5h20'55" @ 02'34"
117 225 KOR19780416 Jung,Hyun-Suk KOR Korea 5h20'56" @ 02'35"
118 94 MAS19721019 Musa,Musairi MAL Malaysia 5h21'30" @ 03'09"
119 154 PHI19690405 Domingo,Enrique PHI Philippines 5h22'42" @ 04'21"
120 194 INA19720107 Muhammad,Basri INA Indonesia 5h22'46" @ 04'25"
121 104 GBR19780328 Newton,Tom GBR Great Britain 5h22'53" @ 04'32"
122 161 DEN19770421 Nielsen,Max DEN Denmark 5h23'01" @ 04'40"
123 172 IRL19760225 Duff,Aidan IRL Ireland 5h23'06" @ 04'45"
124 181 AUS19761125 Sweet,Corey AUS Australia 5h23'43" @ 05'22"
125 152 PHI19741003 Davadilla,Warren PHI Philippines 5h23'46" @ 05'25"
126 214 JPN19710212 Iijima,Makoto JPN Japan 5h23'49" @ 05'28"
127 221 KOR19770420 Hwang,Myung-Dae KOR Korea 5h23'56" @ 05'35"
128 144 CHN19790319 Wang,Rongshuang CHN China 5h24'06" @ 05'45"
129 156 PHI19630527 Amar,Gerardo PHI Philippines 5h24'35" @ 06'14"
130 226 KOR19800406 Kim,Sang-Soo KOR Korea 5h27'40" @ 09'19"
131 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 5h32'44" @ 14'23"
132 162 DEN19780112 Nielsen,Jacob DEN Denmark 5h33'06" @ 14'45"
133 223 KOR19770515 Park,In-Chan KOR Korea 5h34'07" @ 15'46"
134 176 IRL19750327 Finnegan,Dermot IRL Ireland 5h34'30" @ 16'09"
135 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 5h41'41" @ 23'20"
136 192 INA19770807 Suyitno,Suyitno INA Indonesia 5h42'10" @ 23'49"
137 224 KOR19760726 Jun,Dae-Hong KOR Korea 5h42'49" @ 24'28"
138 142 CHN19800202 Xiao,Yechen CHN China 5h43'08" @ 24'47"
139 222 KOR19740823 Kim,Tae-Ho KOR Korea 5h45'06" @ 26'45"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.