RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 1b General Classification
Langkawi Criterium 03 February 1999
Issued: 03 Feb 1999, 16:21


PL No. UCI Code Name TM Team GC Time   Deficit
1 166 DEN19680516 Kristensen,Lennie DEN Denmark 1h05'48"    
2 111 NZL19601215 Miller,Graeme NZ New Zealand 1h05'51" @ 03"
3 43 SWE19670304 Andersson,Michael ACC Acceptcard 1h05'53" @ 05"
4 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 1h05'55" @ 07"
5 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 1h05'56" @ 08"
6 73 USA19690528 Mccormack,Frank SAT Saturn 1h06'04" @ 16"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 1h06'05" @ 17"
8 113 NZL19750202 Murray,Karl NZ New Zealand 1h06'11" @ 23"
9 102 GBR19681215 Sturgess,Colin GBR Great Britain 1h06'12" @ 24"
10 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 1h06'15" @ 27"
11 64 POL19730211 Wadecki,Piotr MRO Mroz 1h06'15" @ 27"
12 123 RSA19740108 White,Nicholas RSA Rep. South Africa 1h06'19" @ 31"
13 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 1h06'21" @ 33"
14 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 1h06'23" @ 35"
15 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 1h06'24" @ 36"
16 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 1h06'26" @ 38"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 1h06'26" @ 38"
18 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 1h06'28" @ 40"
19 163 DEN19730803 Andersen,Jakob DEN Denmark 1h06'28" @ 40"
20 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 1h06'29" @ 41"
21 182 AUS19751107 Leaper,Tom AUS Australia 1h06'31" @ 43"
22 135 CAN19740704 Randell,Andrew CAN Canada 1h06'34" @ 46"
23 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 1h06'35" @ 47"
24 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 1h06'36" @ 48"
25 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 1h06'39" @ 51"
26 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 1h06'39" @ 51"
27 74 USA19730310 Swindlehurst,Burke SAT Saturn 1h06'41" @ 53"
28 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 1h06'43" @ 55"
29 76 USA19670422 Bowen,Bart SAT Saturn 1h06'43" @ 55"
30 75 CAN19751218 Barry,Michael SAT Saturn 1h06'45" @ 57"
31 134 CAN19740211 Perras,Dominique CAN Canada 1h06'45" @ 57"
32 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 1h06'46" @ 58"
33 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 1h06'48" @ 01'00"
34 162 DEN19780112 Nielsen,Jacob DEN Denmark 1h06'48" @ 01'00"
35 54 GER19740405 Muller,Martin AAB Agro - Adler 1h06'48" @ 01'00"
36 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 1h06'48" @ 01'00"
37 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 1h06'48" @ 01'00"
38 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 1h06'49" @ 01'01"
39 141 CHN19690331 Tang,Xuezhong CHN China 1h06'50" @ 01'02"
40 51 GER19640811 Ampler,Uwe AAB Agro - Adler 1h06'51" @ 01'03"
41 62 POL19740515 Przydzial,Piotr MRO Mroz 1h06'51" @ 01'03"
42 116 NZL19730126 Lee,David NZ New Zealand 1h06'54" @ 01'06"
43 133 CAN19650108 Wohlberg,Eric CAN Canada 1h06'54" @ 01'06"
44 112 NZL19710826 Barnsley,Chris NZ New Zealand 1h06'55" @ 01'07"
45 183 AUS19780808 Sullivan,Seán AUS Australia 1h06'57" @ 01'09"
46 164 DEN19750603 Dam,Stig DEN Denmark 1h06'57" @ 01'09"
47 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 1h06'57" @ 01'09"
48 45 DEN19701113 Sonne,Morten ACC Acceptcard 1h06'58" @ 01'10"
49 132 CAN19730322 Beauchamp,Sylvain CAN Canada 1h06'59" @ 01'11"
50 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 1h06'59" @ 01'11"
51 165 DEN19780302 Jensen,Garan DEN Denmark 1h06'59" @ 01'11"
52 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 1h06'59" @ 01'11"
53 33 AUT19750401 Glomser,Gerrit NAV Navigare - Gaerne 1h07'00" @ 01'12"
54 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 1h07'01" @ 01'13"
55 82 AUS19740608 McKenzie,David LMR Linda McCartney 1h07'01" @ 01'13"
56 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 1h07'01" @ 01'13"
57 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 1h07'02" @ 01'14"
58 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 1h07'02" @ 01'14"
59 173 IRL19760611 McNena,Michael IRL Ireland 1h07'02" @ 01'14"
60 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 1h07'03" @ 01'15"
61 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 1h07'05" @ 01'17"
62 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 1h07'07" @ 01'19"
63 215 JPN19750301 Yukinari,Hideto JPN Japan 1h07'08" @ 01'20"
64 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 1h07'09" @ 01'21"
65 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 1h07'10" @ 01'22"
66 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 1h07'10" @ 01'22"
67 66 POL19671114 Zamana,Cezary MRO Mroz 1h07'10" @ 01'22"
68 115 NZL19721019 Mitchell,Glen NZ New Zealand 1h07'11" @ 01'23"
69 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 1h07'12" @ 01'24"
70 214 JPN19710212 Iijima,Makoto JPN Japan 1h07'14" @ 01'26"
71 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 1h07'15" @ 01'27"
72 122 RSA19740503 Green,Jock RSA Rep. South Africa 1h07'15" @ 01'27"
73 84 GBR19720923 Winn,Julian LMR Linda McCartney 1h07'16" @ 01'28"
74 161 DEN19770421 Nielsen,Max DEN Denmark 1h07'17" @ 01'29"
75 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 1h07'17" @ 01'29"
76 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 1h07'18" @ 01'30"
77 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 1h07'19" @ 01'31"
78 216 JPN19750607 Nodera,Hidenori JPN Japan 1h07'19" @ 01'31"
79 63 POL19730312 Wajs,Grzegorz MRO Mroz 1h07'20" @ 01'32"
80 61 POL19740408 Gebka,Marcin MRO Mroz 1h07'20" @ 01'32"
81 136 CAN19730320 Henderson,Rodney CAN Canada 1h07'21" @ 01'33"
82 211 JPN19670125 Fujino,Tomokazu JPN Japan 1h07'22" @ 01'34"
83 172 IRL19760225 Duff,Aidan IRL Ireland 1h07'22" @ 01'34"
84 83 GBR19730929 Newton,Chris LMR Linda McCartney 1h07'23" @ 01'35"
85 114 NZL19720827 Cleghorn,Neil NZ New Zealand 1h07'23" @ 01'35"
86 105 GBR19770102 Rose,George GBR Great Britain 1h07'24" @ 01'36"
87 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 1h07'24" @ 01'36"
88 185 AUS19760313 Trinne,Daniel AUS Australia 1h07'25" @ 01'37"
89 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 1h07'25" @ 01'37"
90 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 1h07'25" @ 01'37"
91 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 1h07'29" @ 01'41"
92 103 GBR19770628 Bottrill,Matt GBR Great Britain 1h07'30" @ 01'42"
93 184 AUS19750331 Smith,Duncan AUS Australia 1h07'31" @ 01'43"
94 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 1h07'31" @ 01'43"
95 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 1h07'31" @ 01'43"
96 224 KOR19760726 Jun,Dae-Hong KOR Korea 1h07'32" @ 01'44"
97 153 PHI19750409 Quirimit,Arnel PHI Philippines 1h07'33" @ 01'45"
98 41 DEN19671007 Petersen,Soren ACC Acceptcard 1h07'33" @ 01'45"
99 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 1h07'33" @ 01'45"
100 143 CHN19780516 Ma,Yajun CHN China 1h07'33" @ 01'45"
101 85 GBR19651102 Clark,Julian LMR Linda McCartney 1h07'34" @ 01'46"
102 186 AUS19771001 Wilson,Matt AUS Australia 1h07'35" @ 01'47"
103 71 USA19731024 Leipheimer,Levi SAT Saturn 1h07'35" @ 01'47"
104 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 1h07'36" @ 01'48"
105 72 DEN19780817 Hansen,Jimmy SAT Saturn 1h07'36" @ 01'48"
106 53 GER19711128 Jandt,Matthias AAB Agro - Adler 1h07'37" @ 01'49"
107 91 MAS19760526 Hamad,Mahazir MAL Malaysia 1h07'41" @ 01'53"
108 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 1h07'42" @ 01'54"
109 145 CHN19760312 Zhu,Yangbiao CHN China 1h07'45" @ 01'57"
110 213 JPN19700216 Manabe,Kazuyuki JPN Japan 1h07'45" @ 01'57"
111 146 CHN19750708 Shi,Guijun CHN China 1h07'46" @ 01'58"
112 223 KOR19770515 Park,In-Chan KOR Korea 1h07'49" @ 02'01"
113 106 GBR19780630 Griffiths,James GBR Great Britain 1h07'50" @ 02'02"
114 142 CHN19800202 Xiao,Yechen CHN China 1h07'51" @ 02'03"
115 151 PHI19750922 Espiritu,Victor PHI Philippines 1h07'51" @ 02'03"
116 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 1h07'53" @ 02'05"
117 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 1h07'53" @ 02'05"
118 212 JPN19690815 Abe,Yoshiyuki JPN Japan 1h07'54" @ 02'06"
119 174 IRL19730212 Griffin,Paul IRL Ireland 1h07'58" @ 02'10"
120 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 1h07'58" @ 02'10"
121 181 AUS19761125 Sweet,Corey AUS Australia 1h07'59" @ 02'11"
122 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 1h08'01" @ 02'13"
123 155 PHI19700907 Curtan,Paterno PHI Philippines 1h08'01" @ 02'13"
124 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 1h08'01" @ 02'13"
125 152 PHI19741003 Davadilla,Warren PHI Philippines 1h08'03" @ 02'15"
126 154 PHI19690405 Domingo,Enrique PHI Philippines 1h08'08" @ 02'20"
127 196 INA19750403 Setyobudi,Wawan INA Indonesia 1h08'12" @ 02'24"
128 171 IRL19740718 Moriarty,Eugene IRL Ireland 1h08'12" @ 02'24"
129 176 IRL19750327 Finnegan,Dermot IRL Ireland 1h08'12" @ 02'24"
130 195 INA19700101 Suwandra,Suwandra INA Indonesia 1h08'14" @ 02'26"
131 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 1h08'16" @ 02'28"
132 225 KOR19780416 Jung,Hyun-Suk KOR Korea 1h08'20" @ 02'32"
133 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 1h08'21" @ 02'33"
134 192 INA19770807 Suyitno,Suyitno INA Indonesia 1h08'36" @ 02'48"
135 94 MAS19721019 Musa,Musairi MAL Malaysia 1h08'54" @ 03'06"
136 222 KOR19740823 Kim,Tae-Ho KOR Korea 1h09'49" @ 04'01"
137 194 INA19720107 Muhammad,Basri INA Indonesia 1h10'10" @ 04'22"
138 104 GBR19780328 Newton,Tom GBR Great Britain 1h10'17" @ 04'29"
139 221 KOR19770420 Hwang,Myung-Dae KOR Korea 1h10'50" @ 05'02"
140 144 CHN19790319 Wang,Rongshuang CHN China 1h11'30" @ 05'42"
141 226 KOR19800406 Kim,Sang-Soo KOR Korea 1h11'56" @ 06'08"
142 156 PHI19630527 Amar,Gerardo PHI Philippines 1h11'59" @ 06'11"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.