RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 1a Stage Result
Langkawi Time Trial 03 February 1999
Issued: 03 Feb 1999, 12:30

Winner's Time: 11'58.22" Deadline: 16'09" (35%)
Race Dist: 9.20 kms / 5.72 Miles Total Dist: 9.20 kms / 5.72 miles
Speed: 46.11 kph / 28.68 mph Average: 46.11 kph / 28.68 mph
Number of Starters: 142 Number of Finishers: 142

PL No. UCI Code Name TM Team Time   Deficit
1 166 DEN19680516 Kristensen,Lennie DEN Denmark 11'58.22"    
2 43 SWE19670304 Andersson,Michael ACC Acceptcard 12'03.90" @ 05.68"
3 111 NZL19601215 Miller,Graeme NZ New Zealand 12'06.34" @ 08.12"
4 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 12'06.85" @ 08.63"
5 73 USA19690528 Mccormack,Frank SAT Saturn 12'14.92" @ 16.70"
6 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 12'14.97" @ 16.75"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 12'17.38" @ 19.16"
8 113 NZL19750202 Murray,Karl NZ New Zealand 12'21.15" @ 22.93"
9 102 GBR19681215 Sturgess,Colin GBR Great Britain 12'22.65" @ 24.43"
10 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 12'25.09" @ 26.87"
11 64 POL19730211 Wadecki,Piotr MRO Mroz 12'25.39" @ 27.17"
12 123 RSA19740108 White,Nicholas RSA Rep. South Africa 12'29.32" @ 31.10"
13 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 12'31.45" @ 33.23"
14 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 12'33.83" @ 35.61"
15 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 12'34.30" @ 36.08"
16 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 12'36.36" @ 38.14"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 12'36.95" @ 38.73"
18 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 12'38.41" @ 40.19"
19 163 DEN19730803 Andersen,Jakob DEN Denmark 12'38.94" @ 40.72"
20 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 12'39.68" @ 41.46"
21 182 AUS19751107 Leaper,Tom AUS Australia 12'41.22" @ 43.00"
22 135 CAN19740704 Randell,Andrew CAN Canada 12'44.29" @ 46.07"
23 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 12'45.36" @ 47.14"
24 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 12'46.74" @ 48.52"
25 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 12'49.56" @ 51.34"
26 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 12'49.81" @ 51.59"
27 74 USA19730310 Swindlehurst,Burke SAT Saturn 12'51.94" @ 53.72"
28 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 12'53.29" @ 55.07"
29 76 USA19670422 Bowen,Bart SAT Saturn 12'53.59" @ 55.37"
30 75 CAN19751218 Barry,Michael SAT Saturn 12'55.78" @ 57.56"
31 134 CAN19740211 Perras,Dominique CAN Canada 12'55.89" @ 57.67"
32 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 12'56.57" @ 58.35"
33 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 12'58.06" @ 59.84"
34 162 DEN19780112 Nielsen,Jacob DEN Denmark 12'58.08" @ 59.86"
35 54 GER19740405 Muller,Martin AAB Agro - Adler 12'58.65" @ 01'00.43"
36 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 12'58.77" @ 01'00.55"
37 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 12'58.80" @ 01'00.58"
38 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 12'59.09" @ 01'00.87"
39 141 CHN19690331 Tang,Xuezhong CHN China 13'00.57" @ 01'02.35"
40 51 GER19640811 Ampler,Uwe AAB Agro - Adler 13'01.10" @ 01'02.88"
41 62 POL19740515 Przydzial,Piotr MRO Mroz 13'01.61" @ 01'03.39"
42 116 NZL19730126 Lee,David NZ New Zealand 13'04.03" @ 01'05.81"
43 133 CAN19650108 Wohlberg,Eric CAN Canada 13'04.41" @ 01'06.19"
44 112 NZL19710826 Barnsley,Chris NZ New Zealand 13'05.25" @ 01'07.03"
45 183 AUS19780808 Sullivan,Seán AUS Australia 13'07.82" @ 01'09.60"
46 164 DEN19750603 Dam,Stig DEN Denmark 13'07.96" @ 01'09.74"
47 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 13'07.97" @ 01'09.75"
48 45 DEN19701113 Sonne,Morten ACC Acceptcard 13'08.76" @ 01'10.54"
49 132 CAN19730322 Beauchamp,Sylvain CAN Canada 13'09.34" @ 01'11.12"
50 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 13'09.45" @ 01'11.23"
51 165 DEN19780302 Jensen,Garan DEN Denmark 13'09.59" @ 01'11.37"
52 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 13'09.99" @ 01'11.77"
53 33 AUT19750401 Glomser,Gerrit NAV Navigare - Gaerne 13'10.14" @ 01'11.92"
54 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 13'11.09" @ 01'12.87"
55 82 AUS19740608 McKenzie,David LMR Linda McCartney 13'11.18" @ 01'12.96"
56 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 13'11.85" @ 01'13.63"
57 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 13'12.38" @ 01'14.16"
58 173 IRL19760611 McNena,Michael IRL Ireland 13'12.66" @ 01'14.44"
59 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 13'13.70" @ 01'15.48"
60 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 13'14.64" @ 01'16.42"
61 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 13'15.72" @ 01'17.50"
62 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 13'17.69" @ 01'19.47"
63 215 JPN19750301 Yukinari,Hideto JPN Japan 13'18.52" @ 01'20.30"
64 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 13'19.88" @ 01'21.66"
65 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 13'20.11" @ 01'21.89"
66 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 13'20.74" @ 01'22.52"
67 66 POL19671114 Zamana,Cezary MRO Mroz 13'20.86" @ 01'22.64"
68 115 NZL19721019 Mitchell,Glen NZ New Zealand 13'21.88" @ 01'23.66"
69 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 13'22.73" @ 01'24.51"
70 214 JPN19710212 Iijima,Makoto JPN Japan 13'24.65" @ 01'26.43"
71 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 13'25.04" @ 01'26.82"
72 122 RSA19740503 Green,Jock RSA Rep. South Africa 13'25.41" @ 01'27.19"
73 84 GBR19720923 Winn,Julian LMR Linda McCartney 13'26.03" @ 01'27.81"
74 161 DEN19770421 Nielsen,Max DEN Denmark 13'27.16" @ 01'28.94"
75 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 13'27.81" @ 01'29.59"
76 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 13'28.83" @ 01'30.61"
77 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 13'29.55" @ 01'31.33"
78 216 JPN19750607 Nodera,Hidenori JPN Japan 13'29.60" @ 01'31.38"
79 63 POL19730312 Wajs,Grzegorz MRO Mroz 13'30.15" @ 01'31.93"
80 61 POL19740408 Gebka,Marcin MRO Mroz 13'30.25" @ 01'32.03"
81 136 CAN19730320 Henderson,Rodney CAN Canada 13'31.17" @ 01'32.95"
82 211 JPN19670125 Fujino,Tomokazu JPN Japan 13'32.22" @ 01'34.00"
83 172 IRL19760225 Duff,Aidan IRL Ireland 13'32.99" @ 01'34.77"
84 83 GBR19730929 Newton,Chris LMR Linda McCartney 13'33.81" @ 01'35.59"
85 114 NZL19720827 Cleghorn,Neil NZ New Zealand 13'33.91" @ 01'35.69"
86 105 GBR19770102 Rose,George GBR Great Britain 13'34.00" @ 01'35.78"
87 222 KOR19740823 Kim,Tae-Ho KOR Korea 13'34.19" @ 01'35.97"
88 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 13'34.93" @ 01'36.71"
89 185 AUS19760313 Trinne,Daniel AUS Australia 13'35.68" @ 01'37.46"
90 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 13'35.87" @ 01'37.65"
91 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 13'35.90" @ 01'37.68"
92 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 13'39.66" @ 01'41.44"
93 103 GBR19770628 Bottrill,Matt GBR Great Britain 13'40.66" @ 01'42.44"
94 184 AUS19750331 Smith,Duncan AUS Australia 13'41.67" @ 01'43.45"
95 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 13'41.77" @ 01'43.55"
96 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 13'41.82" @ 01'43.60"
97 224 KOR19760726 Jun,Dae-Hong KOR Korea 13'42.97" @ 01'44.75"
98 153 PHI19750409 Quirimit,Arnel PHI Philippines 13'43.28" @ 01'45.06"
99 41 DEN19671007 Petersen,Soren ACC Acceptcard 13'43.38" @ 01'45.16"
100 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 13'43.75" @ 01'45.53"
101 143 CHN19780516 Ma,Yajun CHN China 13'43.86" @ 01'45.64"
102 85 GBR19651102 Clark,Julian LMR Linda McCartney 13'44.31" @ 01'46.09"
103 186 AUS19771001 Wilson,Matt AUS Australia 13'45.61" @ 01'47.39"
104 71 USA19731024 Leipheimer,Levi SAT Saturn 13'45.64" @ 01'47.42"
105 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 13'46.36" @ 01'48.14"
106 72 DEN19780817 Hansen,Jimmy SAT Saturn 13'46.60" @ 01'48.38"
107 53 GER19711128 Jandt,Matthias AAB Agro - Adler 13'47.69" @ 01'49.47"
108 91 MAS19760526 Hamad,Mahazir MAL Malaysia 13'51.33" @ 01'53.11"
109 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 13'52.15" @ 01'53.93"
110 194 INA19720107 Muhammad,Basri INA Indonesia 13'55.52" @ 01'57.30"
111 145 CHN19760312 Zhu,Yangbiao CHN China 13'55.54" @ 01'57.32"
112 213 JPN19700216 Manabe,Kazuyuki JPN Japan 13'55.91" @ 01'57.69"
113 146 CHN19750708 Shi,Guijun CHN China 13'56.27" @ 01'58.05"
114 223 KOR19770515 Park,In-Chan KOR Korea 13'59.36" @ 02'01.14"
115 106 GBR19780630 Griffiths,James GBR Great Britain 14'00.35" @ 02'02.13"
116 142 CHN19800202 Xiao,Yechen CHN China 14'01.43" @ 02'03.21"
117 151 PHI19750922 Espiritu,Victor PHI Philippines 14'01.84" @ 02'03.62"
118 104 GBR19780328 Newton,Tom GBR Great Britain 14'02.04" @ 02'03.82"
119 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 14'03.20" @ 02'04.98"
120 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 14'03.49" @ 02'05.27"
121 212 JPN19690815 Abe,Yoshiyuki JPN Japan 14'04.07" @ 02'05.85"
122 174 IRL19730212 Griffin,Paul IRL Ireland 14'08.09" @ 02'09.87"
123 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 14'08.67" @ 02'10.45"
124 181 AUS19761125 Sweet,Corey AUS Australia 14'09.85" @ 02'11.63"
125 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 14'11.13" @ 02'12.91"
126 155 PHI19700907 Curtan,Paterno PHI Philippines 14'11.23" @ 02'13.01"
127 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 14'11.29" @ 02'13.07"
128 152 PHI19741003 Davadilla,Warren PHI Philippines 14'13.17" @ 02'14.95"
129 144 CHN19790319 Wang,Rongshuang CHN China 14'15.37" @ 02'17.15"
130 154 PHI19690405 Domingo,Enrique PHI Philippines 14'18.97" @ 02'20.75"
131 196 INA19750403 Setyobudi,Wawan INA Indonesia 14'22.14" @ 02'23.92"
132 171 IRL19740718 Moriarty,Eugene IRL Ireland 14'22.30" @ 02'24.08"
133 176 IRL19750327 Finnegan,Dermot IRL Ireland 14'22.78" @ 02'24.56"
134 195 INA19700101 Suwandra,Suwandra INA Indonesia 14'24.92" @ 02'26.70"
135 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 14'26.99" @ 02'28.77"
136 225 KOR19780416 Jung,Hyun-Suk KOR Korea 14'30.65" @ 02'32.43"
137 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 14'31.82" @ 02'33.60"
138 221 KOR19770420 Hwang,Myung-Dae KOR Korea 14'35.42" @ 02'37.20"
139 226 KOR19800406 Kim,Sang-Soo KOR Korea 14'41.90" @ 02'43.68"
140 156 PHI19630527 Amar,Gerardo PHI Philippines 14'44.31" @ 02'46.09"
141 192 INA19770807 Suyitno,Suyitno INA Indonesia 14'46.57" @ 02'48.35"
142 94 MAS19721019 Musa,Musairi MAL Malaysia 15'04.21" @ 03'05.99"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.