RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 1a General Classification
Langkawi Time Trial 03 February 1999
Issued: 03 Feb 1999, 12:30


PL No. UCI Code Name TM Team GC Time   Deficit
1 166 DEN19680516 Kristensen,Lennie DEN Denmark 11'58"    
2 43 SWE19670304 Andersson,Michael ACC Acceptcard 12'03" @ 05"
3 111 NZL19601215 Miller,Graeme NZ New Zealand 12'06" @ 08"
4 4 GER19730804 Müller,Dirk MAP Mapei - Quick Step 12'06" @ 08"
5 73 USA19690528 Mccormack,Frank SAT Saturn 12'14" @ 16"
6 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 12'14" @ 16"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 12'17" @ 19"
8 113 NZL19750202 Murray,Karl NZ New Zealand 12'21" @ 23"
9 102 GBR19681215 Sturgess,Colin GBR Great Britain 12'22" @ 24"
10 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 12'25" @ 27"
11 64 POL19730211 Wadecki,Piotr MRO Mroz 12'25" @ 27"
12 123 RSA19740108 White,Nicholas RSA Rep. South Africa 12'29" @ 31"
13 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 12'31" @ 33"
14 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 12'33" @ 35"
15 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 12'34" @ 36"
16 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 12'36" @ 38"
17 44 DEN19741001 Jonasson,Danny ACC Acceptcard 12'36" @ 38"
18 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 12'38" @ 40"
19 163 DEN19730803 Andersen,Jakob DEN Denmark 12'38" @ 40"
20 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 12'39" @ 41"
21 182 AUS19751107 Leaper,Tom AUS Australia 12'41" @ 43"
22 135 CAN19740704 Randell,Andrew CAN Canada 12'44" @ 46"
23 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 12'45" @ 47"
24 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 12'46" @ 48"
25 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 12'49" @ 51"
26 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 12'49" @ 51"
27 74 USA19730310 Swindlehurst,Burke SAT Saturn 12'51" @ 53"
28 124 RSA19731122 Lange,Malcolm RSA Rep. South Africa 12'53" @ 55"
29 76 USA19670422 Bowen,Bart SAT Saturn 12'53" @ 55"
30 75 CAN19751218 Barry,Michael SAT Saturn 12'55" @ 57"
31 134 CAN19740211 Perras,Dominique CAN Canada 12'55" @ 57"
32 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 12'56" @ 58"
33 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 12'58" @ 01'00"
34 162 DEN19780112 Nielsen,Jacob DEN Denmark 12'58" @ 01'00"
35 54 GER19740405 Muller,Martin AAB Agro - Adler 12'58" @ 01'00"
36 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 12'58" @ 01'00"
37 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 12'58" @ 01'00"
38 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 12'59" @ 01'01"
39 141 CHN19690331 Tang,Xuezhong CHN China 13'00" @ 01'02"
40 51 GER19640811 Ampler,Uwe AAB Agro - Adler 13'01" @ 01'03"
41 62 POL19740515 Przydzial,Piotr MRO Mroz 13'01" @ 01'03"
42 116 NZL19730126 Lee,David NZ New Zealand 13'04" @ 01'06"
43 133 CAN19650108 Wohlberg,Eric CAN Canada 13'04" @ 01'06"
44 112 NZL19710826 Barnsley,Chris NZ New Zealand 13'05" @ 01'07"
45 183 AUS19780808 Sullivan,Seán AUS Australia 13'07" @ 01'09"
46 164 DEN19750603 Dam,Stig DEN Denmark 13'07" @ 01'09"
47 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 13'07" @ 01'09"
48 45 DEN19701113 Sonne,Morten ACC Acceptcard 13'08" @ 01'10"
49 132 CAN19730322 Beauchamp,Sylvain CAN Canada 13'09" @ 01'11"
50 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 13'09" @ 01'11"
51 165 DEN19780302 Jensen,Garan DEN Denmark 13'09" @ 01'11"
52 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 13'09" @ 01'11"
53 33 AUT19750401 Glomser,Gerrit NAV Navigare - Gaerne 13'10" @ 01'12"
54 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 13'11" @ 01'13"
55 82 AUS19740608 McKenzie,David LMR Linda McCartney 13'11" @ 01'13"
56 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 13'11" @ 01'13"
57 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 13'12" @ 01'14"
58 173 IRL19760611 McNena,Michael IRL Ireland 13'12" @ 01'14"
59 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 13'13" @ 01'15"
60 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 13'14" @ 01'16"
61 204 KAZ19761014 Nevdakh,Pavel KAZ Kazakhstan 13'15" @ 01'17"
62 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 13'17" @ 01'19"
63 215 JPN19750301 Yukinari,Hideto JPN Japan 13'18" @ 01'20"
64 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 13'19" @ 01'21"
65 26 ITA19760216 Tonti,Andrea CTA Cantina Tollo Alexia 13'20" @ 01'22"
66 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 13'20" @ 01'22"
67 66 POL19671114 Zamana,Cezary MRO Mroz 13'20" @ 01'22"
68 115 NZL19721019 Mitchell,Glen NZ New Zealand 13'21" @ 01'23"
69 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 13'22" @ 01'24"
70 214 JPN19710212 Iijima,Makoto JPN Japan 13'24" @ 01'26"
71 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 13'25" @ 01'27"
72 122 RSA19740503 Green,Jock RSA Rep. South Africa 13'25" @ 01'27"
73 84 GBR19720923 Winn,Julian LMR Linda McCartney 13'26" @ 01'28"
74 161 DEN19770421 Nielsen,Max DEN Denmark 13'27" @ 01'29"
75 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 13'27" @ 01'29"
76 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 13'28" @ 01'30"
77 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 13'29" @ 01'31"
78 216 JPN19750607 Nodera,Hidenori JPN Japan 13'29" @ 01'31"
79 63 POL19730312 Wajs,Grzegorz MRO Mroz 13'30" @ 01'32"
80 61 POL19740408 Gebka,Marcin MRO Mroz 13'30" @ 01'32"
81 136 CAN19730320 Henderson,Rodney CAN Canada 13'31" @ 01'33"
82 211 JPN19670125 Fujino,Tomokazu JPN Japan 13'32" @ 01'34"
83 172 IRL19760225 Duff,Aidan IRL Ireland 13'32" @ 01'34"
84 83 GBR19730929 Newton,Chris LMR Linda McCartney 13'33" @ 01'35"
85 114 NZL19720827 Cleghorn,Neil NZ New Zealand 13'33" @ 01'35"
86 105 GBR19770102 Rose,George GBR Great Britain 13'34" @ 01'36"
87 222 KOR19740823 Kim,Tae-Ho KOR Korea 13'34" @ 01'36"
88 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 13'34" @ 01'36"
89 185 AUS19760313 Trinne,Daniel AUS Australia 13'35" @ 01'37"
90 175 IRL19740731 Fitzgerald,Micheál IRL Ireland 13'35" @ 01'37"
91 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 13'35" @ 01'37"
92 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 13'39" @ 01'41"
93 103 GBR19770628 Bottrill,Matt GBR Great Britain 13'40" @ 01'42"
94 184 AUS19750331 Smith,Duncan AUS Australia 13'41" @ 01'43"
95 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 13'41" @ 01'43"
96 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 13'41" @ 01'43"
97 224 KOR19760726 Jun,Dae-Hong KOR Korea 13'42" @ 01'44"
98 153 PHI19750409 Quirimit,Arnel PHI Philippines 13'43" @ 01'45"
99 41 DEN19671007 Petersen,Soren ACC Acceptcard 13'43" @ 01'45"
100 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 13'43" @ 01'45"
101 143 CHN19780516 Ma,Yajun CHN China 13'43" @ 01'45"
102 85 GBR19651102 Clark,Julian LMR Linda McCartney 13'44" @ 01'46"
103 186 AUS19771001 Wilson,Matt AUS Australia 13'45" @ 01'47"
104 71 USA19731024 Leipheimer,Levi SAT Saturn 13'45" @ 01'47"
105 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 13'46" @ 01'48"
106 72 DEN19780817 Hansen,Jimmy SAT Saturn 13'46" @ 01'48"
107 53 GER19711128 Jandt,Matthias AAB Agro - Adler 13'47" @ 01'49"
108 91 MAS19760526 Hamad,Mahazir MAL Malaysia 13'51" @ 01'53"
109 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 13'52" @ 01'54"
110 194 INA19720107 Muhammad,Basri INA Indonesia 13'55" @ 01'57"
111 145 CHN19760312 Zhu,Yangbiao CHN China 13'55" @ 01'57"
112 213 JPN19700216 Manabe,Kazuyuki JPN Japan 13'55" @ 01'57"
113 146 CHN19750708 Shi,Guijun CHN China 13'56" @ 01'58"
114 223 KOR19770515 Park,In-Chan KOR Korea 13'59" @ 02'01"
115 106 GBR19780630 Griffiths,James GBR Great Britain 14'00" @ 02'02"
116 142 CHN19800202 Xiao,Yechen CHN China 14'01" @ 02'03"
117 151 PHI19750922 Espiritu,Victor PHI Philippines 14'01" @ 02'03"
118 104 GBR19780328 Newton,Tom GBR Great Britain 14'02" @ 02'04"
119 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 14'03" @ 02'05"
120 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 14'03" @ 02'05"
121 212 JPN19690815 Abe,Yoshiyuki JPN Japan 14'04" @ 02'06"
122 174 IRL19730212 Griffin,Paul IRL Ireland 14'08" @ 02'10"
123 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 14'08" @ 02'10"
124 181 AUS19761125 Sweet,Corey AUS Australia 14'09" @ 02'11"
125 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 14'11" @ 02'13"
126 155 PHI19700907 Curtan,Paterno PHI Philippines 14'11" @ 02'13"
127 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 14'11" @ 02'13"
128 152 PHI19741003 Davadilla,Warren PHI Philippines 14'13" @ 02'15"
129 144 CHN19790319 Wang,Rongshuang CHN China 14'15" @ 02'17"
130 154 PHI19690405 Domingo,Enrique PHI Philippines 14'18" @ 02'20"
131 196 INA19750403 Setyobudi,Wawan INA Indonesia 14'22" @ 02'24"
132 171 IRL19740718 Moriarty,Eugene IRL Ireland 14'22" @ 02'24"
133 176 IRL19750327 Finnegan,Dermot IRL Ireland 14'22" @ 02'24"
134 195 INA19700101 Suwandra,Suwandra INA Indonesia 14'24" @ 02'26"
135 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 14'26" @ 02'28"
136 225 KOR19780416 Jung,Hyun-Suk KOR Korea 14'30" @ 02'32"
137 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 14'31" @ 02'33"
138 221 KOR19770420 Hwang,Myung-Dae KOR Korea 14'35" @ 02'37"
139 226 KOR19800406 Kim,Sang-Soo KOR Korea 14'41" @ 02'43"
140 156 PHI19630527 Amar,Gerardo PHI Philippines 14'44" @ 02'46"
141 192 INA19770807 Suyitno,Suyitno INA Indonesia 14'46" @ 02'48"
142 94 MAS19721019 Musa,Musairi MAL Malaysia 15'04" @ 03'06"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.