RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 12 Points Competition - Raja Pecut
Kuala Lumpur Criterium 14 February 1999
Issued: 14 Feb 1999, 18:04


PL No. Name TM Pts
1 111 Miller,G NZ 125
2 6 Rodriguez,F MAP 105
3 233 Haselbacher,R GST 80
4 11 Capiot,J TVM 77
5 5 Nocentini,R MAP 73
6 36 Degano,E NAV 70
7 35 Cei,L NAV 55
8 32 Petacchi,A NAV 52
9 22 Di Biase,M CTA 48
10 43 Andersson,M ACC 44
11 1 Tafi,A MAP 41
12 61 Gebka,M MRO 41
13 53 Jandt,M AAB 40
14 82 McKenzie,D LMR 38
15 73 Mccormack,F SAT 37
16 236 Wrolich,P GST 36
17 75 Barry,M SAT 35
18 133 Wohlberg,E CAN 34
19 13 Ivanov,S TVM 32
20 24 Ljungquist,M CTA 31
21 164 Dam,S DEN 31
22 63 Wajs,G MRO 31
23 131 Lukaszewicz,C CAN 31
24 2 Lanfranchi,P MAP 30
25 46 Vestöl,B ACC 29
26 66 Zamana,C MRO 28
27 23 Giunti,M CTA 22
28 71 Leipheimer,L SAT 21
29 54 Muller,M AAB 21
30 166 Kristensen,L DEN 20
31 83 Newton,C LMR 20
32 76 Bowen,B SAT 20
33 126 Lowbser,K RSA 18
34 56 Simensen,O AAB 17
35 182 Leaper,T AUS 17
36 134 Perras,D CAN 16
37 44 Jonasson,D ACC 15
38 206 Titov,V KAZ 15
39 201 Kravchenko,V KAZ 14
40 215 Yukinari,H JPN 14
41 41 Petersen,S ACC 14
42 45 Sonne,M ACC 14
43 81 Iacuone,A LMR 13
44 235 Sauerborn,A GST 12
45 183 Sullivan,S AUS 12
46 232 Gritsoun,E GST 11
47 113 Murray,K NZ 11
48 94 Musa,M MAL 11
49 12 Casarotto,D TVM 9
50 234 Peschel,U GST 8
51 51 Ampler,U AAB 7
52 153 Quirimit,A PHI 7
53 101 Dangerfield,S GBR 5
54 154 Domingo,E PHI 5
55 15 Van Der Ven,R TVM 5
56 143 Ma,Y CHN 5
57 42 Guldbaek,S ACC 3
58 95 Keton,M MAL 3
59 152 Davadilla,W PHI 3
60 163 Andersen,J DEN 2
61 115 Mitchell,G NZ 2
62 92 Tsen ,S MAL 2
63 216 Nodera,H JPN 2
64 55 Gottschling,S AAB 2
65 211 Fujino,T JPN 2
66 203 Fofonov,D KAZ 2
67 14 Lafis,M TVM 2
68 52 Podlesch,C AAB 1
69 21 Bossoni,P CTA 1
70 125 Kessler,S RSA 1


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.