RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 12 General Classification
Kuala Lumpur Criterium 14 February 1999
Issued: 14 Feb 1999, 18:04


PL No. UCI Code Name TM Team GC Time   Deficit
1 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 46h56'18"    
2 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 46h56'44" @ 26"
3 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 46h58'45" @ 02'27"
4 44 DEN19741001 Jonasson,Danny ACC Acceptcard 46h58'52" @ 02'34"
5 71 USA19731024 Leipheimer,Levi SAT Saturn 46h59'13" @ 02'55"
6 45 DEN19701113 Sonne,Morten ACC Acceptcard 46h59'34" @ 03'16"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 47h01'49" @ 05'31"
8 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 47h01'52" @ 05'34"
9 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 47h02'06" @ 05'48"
10 51 GER19640811 Ampler,Uwe AAB Agro - Adler 47h03'30" @ 07'12"
11 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 47h03'40" @ 07'22"
12 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 47h05'38" @ 09'20"
13 75 CAN19751218 Barry,Michael SAT Saturn 47h06'35" @ 10'17"
14 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 47h07'27" @ 11'09"
15 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 47h07'32" @ 11'14"
16 182 AUS19751107 Leaper,Tom AUS Australia 47h08'21" @ 12'03"
17 76 USA19670422 Bowen,Bart SAT Saturn 47h08'40" @ 12'22"
18 164 DEN19750603 Dam,Stig DEN Denmark 47h08'56" @ 12'38"
19 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 47h10'00" @ 13'42"
20 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 47h10'04" @ 13'46"
21 73 USA19690528 Mccormack,Frank SAT Saturn 47h10'06" @ 13'48"
22 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 47h10'45" @ 14'27"
23 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 47h11'40" @ 15'22"
24 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 47h11'42" @ 15'24"
25 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 47h12'04" @ 15'46"
26 133 CAN19650108 Wohlberg,Eric CAN Canada 47h12'07" @ 15'49"
27 215 JPN19750301 Yukinari,Hideto JPN Japan 47h12'58" @ 16'40"
28 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 47h14'35" @ 18'17"
29 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 47h15'05" @ 18'47"
30 166 DEN19680516 Kristensen,Lennie DEN Denmark 47h15'22" @ 19'04"
31 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 47h17'03" @ 20'45"
32 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 47h17'52" @ 21'34"
33 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 47h17'53" @ 21'35"
34 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 47h18'26" @ 22'08"
35 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 47h18'29" @ 22'11"
36 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 47h20'13" @ 23'55"
37 151 PHI19750922 Espiritu,Victor PHI Philippines 47h22'14" @ 25'56"
38 111 NZL19601215 Miller,Graeme NZ New Zealand 47h23'32" @ 27'14"
39 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 47h23'32" @ 27'14"
40 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 47h23'42" @ 27'24"
41 43 SWE19670304 Andersson,Michael ACC Acceptcard 47h25'05" @ 28'47"
42 163 DEN19730803 Andersen,Jakob DEN Denmark 47h26'36" @ 30'18"
43 83 GBR19730929 Newton,Chris LMR Linda McCartney 47h27'56" @ 31'38"
44 134 CAN19740211 Perras,Dominique CAN Canada 47h28'39" @ 32'21"
45 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 47h28'54" @ 32'36"
46 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 47h30'51" @ 34'33"
47 84 GBR19720923 Winn,Julian LMR Linda McCartney 47h32'17" @ 35'59"
48 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 47h32'43" @ 36'25"
49 141 CHN19690331 Tang,Xuezhong CHN China 47h33'00" @ 36'42"
50 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 47h33'17" @ 36'59"
51 82 AUS19740608 McKenzie,David LMR Linda McCartney 47h33'26" @ 37'08"
52 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 47h33'34" @ 37'16"
53 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 47h34'09" @ 37'51"
54 212 JPN19690815 Abe,Yoshiyuki JPN Japan 47h34'24" @ 38'06"
55 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 47h34'38" @ 38'20"
56 144 CHN19790319 Wang,Rongshuang CHN China 47h36'12" @ 39'54"
57 103 GBR19770628 Bottrill,Matt GBR Great Britain 47h36'12" @ 39'54"
58 183 AUS19780808 Sullivan,Seán AUS Australia 47h37'42" @ 41'24"
59 41 DEN19671007 Petersen,Soren ACC Acceptcard 47h38'15" @ 41'57"
60 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 47h38'27" @ 42'09"
61 54 GER19740405 Muller,Martin AAB Agro - Adler 47h40'19" @ 44'01"
62 66 POL19671114 Zamana,Cezary MRO Mroz 47h41'25" @ 45'07"
63 63 POL19730312 Wajs,Grzegorz MRO Mroz 47h45'00" @ 48'42"
64 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 47h45'17" @ 48'59"
65 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 47h47'39" @ 51'21"
66 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 47h48'10" @ 51'52"
67 113 NZL19750202 Murray,Karl NZ New Zealand 47h49'33" @ 53'15"
68 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 47h50'15" @ 53'57"
69 213 JPN19700216 Manabe,Kazuyuki JPN Japan 47h51'52" @ 55'34"
70 132 CAN19730322 Beauchamp,Sylvain CAN Canada 47h54'14" @ 57'56"
71 153 PHI19750409 Quirimit,Arnel PHI Philippines 47h56'23" @ 1h00'05"
72 216 JPN19750607 Nodera,Hidenori JPN Japan 47h56'43" @ 1h00'25"
73 94 MAS19721019 Musa,Musairi MAL Malaysia 47h57'54" @ 1h01'36"
74 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 47h58'24" @ 1h02'06"
75 61 POL19740408 Gebka,Marcin MRO Mroz 48h00'58" @ 1h04'40"
76 194 INA19720107 Muhammad,Basri INA Indonesia 48h02'50" @ 1h06'32"
77 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 48h02'56" @ 1h06'38"
78 143 CHN19780516 Ma,Yajun CHN China 48h07'55" @ 1h11'37"
79 53 GER19711128 Jandt,Matthias AAB Agro - Adler 48h08'17" @ 1h11'59"
80 154 PHI19690405 Domingo,Enrique PHI Philippines 48h09'23" @ 1h13'05"
81 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 48h12'17" @ 1h15'59"
82 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 48h16'43" @ 1h20'25"
83 174 IRL19730212 Griffin,Paul IRL Ireland 48h18'34" @ 1h22'16"
84 176 IRL19750327 Finnegan,Dermot IRL Ireland 48h22'15" @ 1h25'57"
85 104 GBR19780328 Newton,Tom GBR Great Britain 48h25'13" @ 1h28'55"
86 156 PHI19630527 Amar,Gerardo PHI Philippines 48h26'13" @ 1h29'55"
87 152 PHI19741003 Davadilla,Warren PHI Philippines 48h30'17" @ 1h33'59"
88 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 48h30'28" @ 1h34'10"
89 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 48h32'48" @ 1h36'30"
90 211 JPN19670125 Fujino,Tomokazu JPN Japan 48h33'30" @ 1h37'12"
91 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 48h35'15" @ 1h38'57"
92 173 IRL19760611 McNena,Michael IRL Ireland 48h35'43" @ 1h39'25"
93 171 IRL19740718 Moriarty,Eugene IRL Ireland 48h40'29" @ 1h44'11"
94 115 NZL19721019 Mitchell,Glen NZ New Zealand 48h55'22" @ 1h59'04"
95 192 INA19770807 Suyitno,Suyitno INA Indonesia 49h14'38" @ 2h18'20"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.