RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 11 Team General Classification
Tapah - Genting Highlands 13 February 1999
Issued: 13 Feb 1999, 15:50


PL Name Time Deficit
1 Mapei - Quick Step 136h47'58"  
2 Acceptcard 136h50'43" 02'45"
3 Saturn 136h52'25" 04'27"
4 Team Gerolsteiner 136h54'34" 06'36"
5 Agro - Adler 137h08'43" 20'45"
6 T.V.M. Farm Frites 137h12'37" 24'39"
7 Canada 137h22'23" 34'25"
8 Cantina Tollo Alexia 137h31'00" 43'02"
9 Linda McCartney 137h34'52" 46'54"
10 Denmark 137h40'10" 52'12"
11 Malaysia 137h42'04" 54'06"
12 Rep. South Africa 137h54'16" 1h06'18"
13 Kazakhstan 137h55'16" 1h07'18"
14 Japan 138h05'53" 1h17'55"
15 Navigare - Gaerne 138h30'29" 1h42'31"
16 Great Britain 138h34'55" 1h46'57"
17 Mroz 138h35'36" 1h47'38"
18 China 138h47'16" 1h59'18"
19 Philippines 138h56'56" 2h08'58"
20 New Zealand 139h09'46" 2h21'48"
21 Ireland 140h02'29" 3h14'31"
22 Indonesia 140h28'14" 3h40'16"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.