RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 11 General Classification
Tapah - Genting Highlands 13 February 1999
Issued: 13 Feb 1999, 15:50


PL No. UCI Code Name TM Team GC Time   Deficit
1 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 45h32'51"    
2 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 45h33'17" @ 26"
3 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 45h35'18" @ 02'27"
4 44 DEN19741001 Jonasson,Danny ACC Acceptcard 45h35'25" @ 02'34"
5 71 USA19731024 Leipheimer,Levi SAT Saturn 45h35'46" @ 02'55"
6 45 DEN19701113 Sonne,Morten ACC Acceptcard 45h36'07" @ 03'16"
7 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 45h38'22" @ 05'31"
8 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 45h38'25" @ 05'34"
9 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 45h38'41" @ 05'50"
10 51 GER19640811 Ampler,Uwe AAB Agro - Adler 45h40'03" @ 07'12"
11 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 45h40'13" @ 07'22"
12 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 45h42'11" @ 09'20"
13 75 CAN19751218 Barry,Michael SAT Saturn 45h43'08" @ 10'17"
14 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 45h44'00" @ 11'09"
15 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 45h44'05" @ 11'14"
16 182 AUS19751107 Leaper,Tom AUS Australia 45h44'54" @ 12'03"
17 76 USA19670422 Bowen,Bart SAT Saturn 45h45'13" @ 12'22"
18 164 DEN19750603 Dam,Stig DEN Denmark 45h45'29" @ 12'38"
19 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 45h46'33" @ 13'42"
20 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 45h46'37" @ 13'46"
21 73 USA19690528 Mccormack,Frank SAT Saturn 45h46'39" @ 13'48"
22 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 45h47'18" @ 14'27"
23 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 45h48'13" @ 15'22"
24 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 45h48'15" @ 15'24"
25 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 45h48'37" @ 15'46"
26 133 CAN19650108 Wohlberg,Eric CAN Canada 45h48'40" @ 15'49"
27 215 JPN19750301 Yukinari,Hideto JPN Japan 45h49'31" @ 16'40"
28 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 45h51'08" @ 18'17"
29 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 45h51'38" @ 18'47"
30 166 DEN19680516 Kristensen,Lennie DEN Denmark 45h51'55" @ 19'04"
31 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 45h53'36" @ 20'45"
32 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 45h54'25" @ 21'34"
33 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 45h54'27" @ 21'36"
34 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 45h54'59" @ 22'08"
35 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 45h55'02" @ 22'11"
36 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 45h56'46" @ 23'55"
37 151 PHI19750922 Espiritu,Victor PHI Philippines 45h58'47" @ 25'56"
38 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 46h00'05" @ 27'14"
39 111 NZL19601215 Miller,Graeme NZ New Zealand 46h00'13" @ 27'22"
40 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 46h00'15" @ 27'24"
41 43 SWE19670304 Andersson,Michael ACC Acceptcard 46h01'38" @ 28'47"
42 163 DEN19730803 Andersen,Jakob DEN Denmark 46h03'09" @ 30'18"
43 83 GBR19730929 Newton,Chris LMR Linda McCartney 46h04'29" @ 31'38"
44 134 CAN19740211 Perras,Dominique CAN Canada 46h05'12" @ 32'21"
45 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 46h05'27" @ 32'36"
46 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 46h07'24" @ 34'33"
47 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 46h08'30" @ 35'39"
48 84 GBR19720923 Winn,Julian LMR Linda McCartney 46h08'50" @ 35'59"
49 141 CHN19690331 Tang,Xuezhong CHN China 46h09'33" @ 36'42"
50 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 46h09'50" @ 36'59"
51 82 AUS19740608 McKenzie,David LMR Linda McCartney 46h09'59" @ 37'08"
52 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 46h10'07" @ 37'16"
53 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 46h10'42" @ 37'51"
54 212 JPN19690815 Abe,Yoshiyuki JPN Japan 46h10'57" @ 38'06"
55 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 46h11'11" @ 38'20"
56 144 CHN19790319 Wang,Rongshuang CHN China 46h12'45" @ 39'54"
57 103 GBR19770628 Bottrill,Matt GBR Great Britain 46h12'45" @ 39'54"
58 183 AUS19780808 Sullivan,Seán AUS Australia 46h14'15" @ 41'24"
59 41 DEN19671007 Petersen,Soren ACC Acceptcard 46h14'48" @ 41'57"
60 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 46h15'00" @ 42'09"
61 54 GER19740405 Muller,Martin AAB Agro - Adler 46h16'52" @ 44'01"
62 66 POL19671114 Zamana,Cezary MRO Mroz 46h18'01" @ 45'10"
63 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 46h21'21" @ 48'30"
64 63 POL19730312 Wajs,Grzegorz MRO Mroz 46h21'33" @ 48'42"
65 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 46h21'50" @ 48'59"
66 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 46h24'12" @ 51'21"
67 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 46h24'43" @ 51'52"
68 91 MAS19760526 Hamad,Mahazir MAL Malaysia 46h25'00" @ 52'09"
69 113 NZL19750202 Murray,Karl NZ New Zealand 46h26'07" @ 53'16"
70 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 46h26'48" @ 53'57"
71 213 JPN19700216 Manabe,Kazuyuki JPN Japan 46h27'54" @ 55'03"
72 132 CAN19730322 Beauchamp,Sylvain CAN Canada 46h30'47" @ 57'56"
73 153 PHI19750409 Quirimit,Arnel PHI Philippines 46h32'56" @ 1h00'05"
74 216 JPN19750607 Nodera,Hidenori JPN Japan 46h33'16" @ 1h00'25"
75 94 MAS19721019 Musa,Musairi MAL Malaysia 46h34'27" @ 1h01'36"
76 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 46h34'57" @ 1h02'06"
77 61 POL19740408 Gebka,Marcin MRO Mroz 46h37'35" @ 1h04'44"
78 194 INA19720107 Muhammad,Basri INA Indonesia 46h39'23" @ 1h06'32"
79 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 46h39'32" @ 1h06'41"
80 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 46h39'32" @ 1h06'41"
81 143 CHN19780516 Ma,Yajun CHN China 46h44'28" @ 1h11'37"
82 53 GER19711128 Jandt,Matthias AAB Agro - Adler 46h44'50" @ 1h11'59"
83 154 PHI19690405 Domingo,Enrique PHI Philippines 46h45'56" @ 1h13'05"
84 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 46h48'50" @ 1h15'59"
85 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 46h53'16" @ 1h20'25"
86 174 IRL19730212 Griffin,Paul IRL Ireland 46h55'07" @ 1h22'16"
87 176 IRL19750327 Finnegan,Dermot IRL Ireland 46h58'48" @ 1h25'57"
88 104 GBR19780328 Newton,Tom GBR Great Britain 47h01'46" @ 1h28'55"
89 156 PHI19630527 Amar,Gerardo PHI Philippines 47h02'46" @ 1h29'55"
90 152 PHI19741003 Davadilla,Warren PHI Philippines 47h06'50" @ 1h33'59"
91 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 47h07'14" @ 1h34'23"
92 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 47h09'21" @ 1h36'30"
93 211 JPN19670125 Fujino,Tomokazu JPN Japan 47h10'03" @ 1h37'12"
94 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 47h11'48" @ 1h38'57"
95 173 IRL19760611 McNena,Michael IRL Ireland 47h12'16" @ 1h39'25"
96 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 47h12'40" @ 1h39'49"
97 171 IRL19740718 Moriarty,Eugene IRL Ireland 47h15'45" @ 1h42'54"
98 155 PHI19700907 Curtan,Paterno PHI Philippines 47h16'30" @ 1h43'39"
99 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 47h20'40" @ 1h47'49"
100 115 NZL19721019 Mitchell,Glen NZ New Zealand 47h31'55" @ 1h59'04"
101 192 INA19770807 Suyitno,Suyitno INA Indonesia 47h51'11" @ 2h18'20"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.