RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1999

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 10 General Classification
Pasir Mas - Gerik 12 February 1999
Issued: 12 Feb 1999, 16:47


PL No. UCI Code Name TM Team GC Time   Deficit
1 32 ITA19740103 Petacchi,Alessandro NAV Navigare - Gaerne 41h54'08"    
2 45 DEN19701113 Sonne,Morten ACC Acceptcard 41h54'10" @ 02"
3 2 ITA19680725 Lanfranchi,Paolo MAP Mapei - Quick Step 41h54'16" @ 08"
4 71 USA19731024 Leipheimer,Levi SAT Saturn 41h54'19" @ 11"
5 44 DEN19741001 Jonasson,Danny ACC Acceptcard 41h54'43" @ 35"
6 75 CAN19751218 Barry,Michael SAT Saturn 41h54'46" @ 38"
7 13 RUS19750305 Ivanov,Serguei TVM T.V.M. Farm Frites 41h54'51" @ 43"
8 131 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 41h54'58" @ 50"
9 233 AUT19770915 Haselbacher,René GST Team Gerolsteiner 41h55'09" @ 01'01"
10 81 AUS19731022 Iacuone,Allan LMR Linda McCartney 41h55'17" @ 01'09"
11 201 KAZ19690405 Kravchenko,Vadim KAZ Kazakhstan 41h58'04" @ 03'56"
12 234 GER19681104 Peschel,Uwe GST Team Gerolsteiner 41h58'06" @ 03'58"
13 51 GER19640811 Ampler,Uwe AAB Agro - Adler 41h58'25" @ 04'17"
14 182 AUS19751107 Leaper,Tom AUS Australia 41h59'21" @ 05'13"
15 126 RSA19770103 Lowbser,Kosie RSA Rep. South Africa 42h00'31" @ 06'23"
16 5 ITA19770925 Nocentini,Rinaldo MAP Mapei - Quick Step 42h00'52" @ 06'44"
17 164 DEN19750603 Dam,Stig DEN Denmark 42h00'53" @ 06'45"
18 76 USA19670422 Bowen,Bart SAT Saturn 42h01'19" @ 07'11"
19 12 ITA19710719 Casarotto,Davide TVM T.V.M. Farm Frites 42h02'40" @ 08'32"
20 73 USA19690528 Mccormack,Frank SAT Saturn 42h04'02" @ 09'54"
21 1 ITA19660507 Tafi,Andrea MAP Mapei - Quick Step 42h04'06" @ 09'58"
22 111 NZL19601215 Miller,Graeme NZ New Zealand 42h04'30" @ 10'22"
23 6 USA19730903 Rodriguez,Fred MAP Mapei - Quick Step 42h04'54" @ 10'46"
24 235 GER19750415 Sauerborn,Andreas GST Team Gerolsteiner 42h05'10" @ 11'02"
25 56 NOR19720516 Simensen,Ole Sigurd AAB Agro - Adler 42h05'17" @ 11'09"
26 42 DEN19700101 Guldbaek,Stig ACC Acceptcard 42h05'21" @ 11'13"
27 215 JPN19750301 Yukinari,Hideto JPN Japan 42h05'37" @ 11'29"
28 55 GER19680210 Gottschling,Stephan AAB Agro - Adler 42h06'00" @ 11'52"
29 22 ITA19751105 Di Biase,Moreno CTA Cantina Tollo Alexia 42h06'08" @ 12'00"
30 46 NOR19740528 Vestöl,Björnar ACC Acceptcard 42h07'49" @ 13'41"
31 134 CAN19740211 Perras,Dominique CAN Canada 42h07'58" @ 13'50"
32 166 DEN19680516 Kristensen,Lennie DEN Denmark 42h08'05" @ 13'57"
33 202 KAZ19730316 Mizurov,Andrey KAZ Kazakhstan 42h08'59" @ 14'51"
34 121 RSA19711126 Ryder,Douglas RSA Rep. South Africa 42h09'05" @ 14'57"
35 3 ITA19710202 Fornaciari,Paolo MAP Mapei - Quick Step 42h09'12" @ 15'04"
36 14 SWE19670919 Lafis,Michel TVM T.V.M. Farm Frites 42h09'14" @ 15'06"
37 163 DEN19730803 Andersen,Jakob DEN Denmark 42h09'43" @ 15'35"
38 133 CAN19650108 Wohlberg,Eric CAN Canada 42h09'44" @ 15'36"
39 16 UKR19680511 Ouchakov,Sergei TVM T.V.M. Farm Frites 42h09'44" @ 15'36"
40 93 MAS19700305 Mohd Razali,Sharulneeza MAL Malaysia 42h09'53" @ 15'45"
41 151 PHI19750922 Espiritu,Victor PHI Philippines 42h10'08" @ 16'00"
42 92 MAS19691130 Tsen ,Seong Hoong MAL Malaysia 42h10'12" @ 16'04"
43 23 ITA19740729 Giunti,Massimo CTA Cantina Tollo Alexia 42h13'44" @ 19'36"
44 84 GBR19720923 Winn,Julian LMR Linda McCartney 42h15'54" @ 21'46"
45 232 RUS19760204 Gritsoun,Edouard GST Team Gerolsteiner 42h17'21" @ 23'13"
46 66 POL19671114 Zamana,Cezary MRO Mroz 42h19'52" @ 25'44"
47 212 JPN19690815 Abe,Yoshiyuki JPN Japan 42h19'57" @ 25'49"
48 83 GBR19730929 Newton,Chris LMR Linda McCartney 42h20'06" @ 25'58"
49 101 GBR19710917 Dangerfield,Stuart GBR Great Britain 42h20'24" @ 26'16"
50 54 GER19740405 Muller,Martin AAB Agro - Adler 42h20'37" @ 26'29"
51 82 AUS19740608 McKenzie,David LMR Linda McCartney 42h20'40" @ 26'32"
52 43 SWE19670304 Andersson,Michael ACC Acceptcard 42h20'56" @ 26'48"
53 103 GBR19770628 Bottrill,Matt GBR Great Britain 42h20'59" @ 26'51"
54 41 DEN19671007 Petersen,Soren ACC Acceptcard 42h21'22" @ 27'14"
55 96 MAS19670223 B.Rosli,Nor Effandy MAL Malaysia 42h21'42" @ 27'34"
56 231 RUS19740425 Chantyr,Anton GST Team Gerolsteiner 42h21'48" @ 27'40"
57 183 AUS19780808 Sullivan,Seán AUS Australia 42h22'06" @ 27'58"
58 205 KAZ19760805 Beloussov,Sergey KAZ Kazakhstan 42h22'10" @ 28'02"
59 15 NED19750624 Van Der Ven,Remco TVM T.V.M. Farm Frites 42h22'33" @ 28'25"
60 141 CHN19690331 Tang,Xuezhong CHN China 42h22'52" @ 28'44"
61 144 CHN19790319 Wang,Rongshuang CHN China 42h25'19" @ 31'11"
62 203 KAZ19760815 Fofonov,Dmitry KAZ Kazakhstan 42h25'28" @ 31'20"
63 91 MAS19760526 Hamad,Mahazir MAL Malaysia 42h26'09" @ 32'01"
64 191 INA19690307 Sulistiyono,Sulistiyono INA Indonesia 42h31'00" @ 36'52"
65 52 GER19690906 Podlesch,Carsten AAB Agro - Adler 42h31'09" @ 37'01"
66 63 POL19730312 Wajs,Grzegorz MRO Mroz 42h31'30" @ 37'22"
67 95 MAS19720501 Keton,Mohamad Suhami MAL Malaysia 42h34'39" @ 40'31"
68 236 AUT19740530 Wrolich,Peter GST Team Gerolsteiner 42h34'50" @ 40'42"
69 61 POL19740408 Gebka,Marcin MRO Mroz 42h35'34" @ 41'26"
70 11 BEL19640412 Capiot,Johan TVM T.V.M. Farm Frites 42h35'50" @ 41'42"
71 113 NZL19750202 Murray,Karl NZ New Zealand 42h36'17" @ 42'09"
72 216 JPN19750607 Nodera,Hidenori JPN Japan 42h37'25" @ 43'17"
73 21 ITA19760702 Bossoni,Paolo CTA Cantina Tollo Alexia 42h37'37" @ 43'29"
74 213 JPN19700216 Manabe,Kazuyuki JPN Japan 42h37'51" @ 43'43"
75 24 SWE19741026 Ljungquist,Marcus CTA Cantina Tollo Alexia 42h40'17" @ 46'09"
76 34 ITA19750823 Panetta,Stefano NAV Navigare - Gaerne 42h42'07" @ 47'59"
77 153 PHI19750409 Quirimit,Arnel PHI Philippines 42h42'53" @ 48'45"
78 132 CAN19730322 Beauchamp,Sylvain CAN Canada 42h43'45" @ 49'37"
79 194 INA19720107 Muhammad,Basri INA Indonesia 42h44'12" @ 50'04"
80 154 PHI19690405 Domingo,Enrique PHI Philippines 42h47'14" @ 53'06"
81 143 CHN19780516 Ma,Yajun CHN China 42h47'18" @ 53'10"
82 53 GER19711128 Jandt,Matthias AAB Agro - Adler 42h48'28" @ 54'20"
83 176 IRL19750327 Finnegan,Dermot IRL Ireland 42h51'40" @ 57'32"
84 35 ITA19750507 Cei,Luca NAV Navigare - Gaerne 42h52'05" @ 57'57"
85 36 ITA19760311 Degano,Enrico NAV Navigare - Gaerne 42h53'05" @ 58'57"
86 206 KAZ19750416 Titov,Vleriy KAZ Kazakhstan 42h53'26" @ 59'18"
87 94 MAS19721019 Musa,Musairi MAL Malaysia 42h53'32" @ 59'24"
88 125 RSA19750314 Kessler,Simon RSA Rep. South Africa 42h56'06" @ 1h01'58"
89 31 ITA19750901 Pieri,Dario NAV Navigare - Gaerne 42h57'31" @ 1h03'23"
90 174 IRL19730212 Griffin,Paul IRL Ireland 43h00'45" @ 1h06'37"
91 104 GBR19780328 Newton,Tom GBR Great Britain 43h04'08" @ 1h10'00"
92 156 PHI19630527 Amar,Gerardo PHI Philippines 43h04'45" @ 1h10'37"
93 86 GBR19680725 Illingworth,Matt LMR Linda McCartney 43h08'06" @ 1h13'58"
94 173 IRL19760611 McNena,Michael IRL Ireland 43h08'34" @ 1h14'26"
95 211 JPN19670125 Fujino,Tomokazu JPN Japan 43h12'49" @ 1h18'41"
96 152 PHI19741003 Davadilla,Warren PHI Philippines 43h15'53" @ 1h21'45"
97 25 ITA19760402 Marzoli,Ruggero CTA Cantina Tollo Alexia 43h17'01" @ 1h22'53"
98 155 PHI19700907 Curtan,Paterno PHI Philippines 43h19'05" @ 1h24'57"
99 171 IRL19740718 Moriarty,Eugene IRL Ireland 43h23'36" @ 1h29'28"
100 115 NZL19721019 Mitchell,Glen NZ New Zealand 43h29'35" @ 1h35'27"
101 192 INA19770807 Suyitno,Suyitno INA Indonesia 43h44'43" @ 1h50'35"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.