RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1998

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 12 General Classification
Kuala Lumpur Criterium 01 March 1998

PL No. UCI Code Name TM Team Time   Deficit
1 4 ITA19700724 Missaglia,Gabriele MAP Mapei - Bricobi 45h12'50"    
2 6 ITA19760124 Figueras,Giuliano MAP Mapei - Bricobi 45h13'16" @ 26"
3 26 SWE19720515 Axelsson,Niklas SCR Scrigno - Gaerne 45h14'15" @ 01'25"
4 132 RSA19641003 McClean,Andrew RSA South Africa 45h15'09" @ 02'19"
5 1 ITA19660507 Tafi,Andrea MAP Mapei - Bricobi 45h15'27" @ 02'37"
6 144 DEN19700101 Guldbaek,Stig DEN Denmark 45h15'28" @ 02'38"
7 55 USA19730903 Rodriguez,Fred SAT Saturn 45h16'08" @ 03'18"
8 196 AUS19731022 Iacoune,Allan AUS Australia 45h17'15" @ 04'25"
9 45 POL19730211 Wadecki,Piotr MRO MROZ 45h17'56" @ 05'06"
10 232 KAZ19730316 Mizurov,Andrey KAZ Kazakstan 45h19'29" @ 06'39"
11 84 RUS19750508 Moukhine,Andrei LAD Lada Cska Samara 45h19'58" @ 07'08"
12 142 DEN19671007 Petersen,Soren DEN Denmark 45h20'04" @ 07'14"
13 72 GER19731109 Ordowski,Volker AAB Agro Adler 45h20'47" @ 07'57"
14 54 USA19711011 McRae,Chann SAT Saturn 45h21'33" @ 08'43"
15 31 SUI19710525 Vetsch,Patrick POS Post Swiss Team 45h24'02" @ 11'12"
16 134 RSA19740108 White,Nicholas RSA South Africa 45h24'13" @ 11'23"
17 83 RUS19740208 Mikhailov,Guennadi LAD Lada Cska Samara 45h25'30" @ 12'40"
18 21 AUT19750401 Glomser,Gerrit SCR Scrigno - Gaerne 45h25'33" @ 12'43"
19 56 CAN19651218 Walton,Brian SAT Saturn 45h27'03" @ 14'13"
20 52 USA19660522 Fortner,Scott SAT Saturn 45h27'50" @ 15'00"
21 96 USA19621009 Gaggioli,Roberto OIL Oilme - Klein 45h30'36" @ 17'46"
22 2 ITA19720802 Nardello,Daniele MAP Mapei - Bricobi 45h30'42" @ 17'52"
23 221 CAN19650108 Wohlberg,Eric CAN Canada 45h31'20" @ 18'30"
24 124 NZL19601120 Miller,Graeme NZL New Zealand 45h33'18" @ 20'28"
25 91 USA19680215 Gragus,Eddy OIL Oilme - Klein 45h34'21" @ 21'31"
26 136 RSA19770422 Hunter,Robert RSA South Africa 45h34'26" @ 21'36"
27 211 INA19730924 Susanto,Tonton INA Indonesia 45h34'42" @ 21'52"
28 94 USA19700401 Friel,Dirk OIL Oilme - Klein 45h35'13" @ 22'23"
29 86 RUS19710117 Kravtsov,Ivan LAD Lada Cska Samara 45h35'50" @ 23'00"
30 183 CHN19690331 Tang,Xuezhong CHN China 45h36'00" @ 23'10"
31 174 PHI19750409 Quirimit,Arnel PHI Philippines 45h38'18" @ 25'28"
32 146 DEN19750603 Dam,Stig DEN Denmark 45h38'25" @ 25'35"
33 135 RSA19730219 Van Wyk,Jac-Louis RSA South Africa 45h38'33" @ 25'43"
34 231 KAZ19690504 Kravtchenko,Vadim KAZ Kazakstan 45h38'40" @ 25'50"
35 171 PHI19750922 Espiritu,Victor PHI Philippines 45h39'21" @ 26'31"
36 64 FIN19761018 Carlstrom,Kjell TUL Tuul Tunturi 45h39'29" @ 26'39"
37 85 RUS19751029 Kornatov,Alexandre LAD Lada Cska Samara 45h39'59" @ 27'09"
38 186 CHN19780516 Ma,Yajun CHN China 45h41'02" @ 28'12"
39 102 MAS19631130 Tsen Seong,Hoong MAL Malaysia 45h42'52" @ 30'02"
40 115 GBR19680204 Tanner,John GBR Great Britain 45h44'27" @ 31'37"
41 141 DEN19680705 Kryger,Martin DEN Denmark 45h45'11" @ 32'21"
42 101 MAS19670113 Kumaresan,Murugayan MAL Malaysia 45h46'21" @ 33'31"
43 193 AUS19741024 Rogers,Peter AUS Australia 45h48'24" @ 35'34"
44 34 SUI19740715 Renggli,Marcel POS Post Swiss Team 45h48'57" @ 36'07"
45 103 MAS19700305 Sharulneeza,B.Razali MAL Malaysia 45h49'22" @ 36'32"
46 143 DEN19750119 Rasmussen,Jacob DEN Denmark 45h49'30" @ 36'40"
47 41 GER19640811 Ampler,Uwe MRO MROZ 45h49'30" @ 36'40"
48 42 POL19700919 Brozyna,Thomas MRO MROZ 45h49'58" @ 37'08"
49 3 ITA19730907 Di Grande,Giuiseppe MAP Mapei - Bricobi 45h50'07" @ 37'17"
50 123 NZL19750113 Mitchell,Stuart NZL New Zealand 45h53'23" @ 40'33"
51 95 USA19730713 Gerlach,Chad OIL Oilme - Klein 45h53'45" @ 40'55"
52 166 MAS19741017 Chung,Chee Wai MAB Malaysia B 45h54'31" @ 41'41"
53 116 GBR19720923 Winn,Julian GBR Great Britain 45h56'20" @ 43'30"
54 73 GER19711128 Jandt,Matthias AAB Agro Adler 45h56'43" @ 43'53"
55 175 PHI19721117 Jasul,Carlo PHI Philippines 45h56'49" @ 43'59"
56 105 MAS19670223 Nor Effandy,B.Rosli MAL Malaysia 45h57'08" @ 44'18"
57 5 POL19651231 Spruch,Zbigniew MAP Mapei - Bricobi 45h58'01" @ 45'11"
58 71 NOR19720516 Siemensen,Ole Sigurd AAB Agro Adler 45h58'57" @ 46'07"
59 202 SVK19761115 Slobodnik,Ondrej SVK Slovakia 45h58'58" @ 46'08"
60 62 EST19641016 Lauk,Andres TUL Tuul Tunturi 45h59'47" @ 46'57"
61 81 RUS19750908 Timofeev,Oleg LAD Lada Cska Samara 46h00'03" @ 47'13"
62 33 SUI9680216 Hotz,Franz POS Post Swiss Team 46h00'31" @ 47'41"
63 126 NZL19750202 Murray,Karl NZL New Zealand 46h01'51" @ 49'01"
64 53 USA19690528 McCormack,Frank SAT Saturn 46h03'49" @ 50'59"
65 104 MAS19760526 Mahadzir,B.Hamad MAL Malaysia 46h04'08" @ 51'18"
66 161 MAS19780520 Razali,Mohd Hardi MAB Malaysia B 46h04'41" @ 51'51"
67 173 PHI19690405 Domingo,Enrique PHI Philippines 46h05'11" @ 52'21"
68 131 RSA19711126 Ryder,Douglas RSA South Africa 46h06'20" @ 53'30"
69 226 CAN19710825 Hadfield,Tim CAN Canada 46h06'23" @ 53'33"
70 215 INA19770613 Suryana,Amin INA Indonesia 46h07'13" @ 54'23"
71 185 CHN19750708 Shi,Guijun CHN China 46h07'49" @ 54'59"
72 172 PHI19741003 Davadilla,Warren PHI Philippines 46h08'36" @ 55'46"
73 145 DEN19750131 Larsen,Per DEN Denmark 46h10'44" @ 57'54"
74 233 KAZ19720515 Lavrenenko,Sergey KAZ Kazakstan 46h11'28" @ 58'38"
75 122 NZL19691120 Reid,Richard NZL New Zealand 46h13'19" @ 1h00'29"
76 32 SUI19720102 Beuchat,Roger POS Post Swiss Team 46h13'42" @ 1h00'52"
77 35 SUI19750416 Zucconi,Pietro POS Post Swiss Team 46h14'57" @ 1h02'07"
78 194 AUS19730508 Williams,Steve AUS Australia 46h15'47" @ 1h02'57"
79 65 FIN19780424 Stenstrom,Oscar TUL Tuul Tunturi 46h16'58" @ 1h04'08"
80 163 MAS19731028 Ah Thiam,Wong MAB Malaysia B 46h17'04" @ 1h04'14"
81 176 PHI19630527 Amar,Gerardo PHI Philippines 46h17'20" @ 1h04'30"
82 222 CAN19730322 Beauchamp,Sylvain CAN Canada 46h17'22" @ 1h04'32"
83 23 ITA19681207 Rossato,Mirko SCR Scrigno - Gaerne 46h19'17" @ 1h06'27"
84 22 ITA19750901 Pieri,Dario SCR Scrigno - Gaerne 46h19'49" @ 1h06'59"
85 76 GER19740702 Hohenstein,Arne AAB Agro Adler 46h20'14" @ 1h07'24"
86 25 ITA19750507 Cei,Luca SCR Scrigno - Gaerne 46h22'23" @ 1h09'33"
87 151 IRL19760508 Power,Ciarán IRL Ireland 46h24'33" @ 1h11'43"
88 223 CAN19691204 Landry,Jacques CAN Canada 46h24'42" @ 1h11'52"
89 44 POL19740408 Marcin,Gebke MRO MROZ 46h25'18" @ 1h12'28"
90 164 MAS19721019 Musa,Musairi MAB Malaysia B 46h26'22" @ 1h13'32"
91 195 AUS19771001 Wilson,Matt AUS Australia 46h32'31" @ 1h19'41"
92 192 AUS19740222 White,Mathew AUS Australia 46h36'49" @ 1h23'59"
93 92 USA19690704 Fisher,Chris OIL Oilme - Klein 46h37'26" @ 1h24'36"
94 114 GBR19720806 Smith,Dan GBR Great Britain 46h41'55" @ 1h29'05"
95 51 USA1930712 Alvis,Norman SAT Saturn 46h44'07" @ 1h31'17"
96 155 IRL19720921 Clarke,Raymond IRL Ireland 46h49'08" @ 1h36'18"
97 203 SVK19681007 Liptak,Miroslav SVK Slovakia 46h57'51" @ 1h45'01"
98 216 INA19770822 Muhyanto,Agus INA Indonesia 47h17'57" @ 2h05'07"
99 224 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 47h20'08" @ 2h07'18"
100 125 NZL19720309 McCauley,Gordon NZL New Zealand 48h13'36" @ 3h00'46"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.