RESULTS
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
ARCHIVE HOME

 

 

 

 

 



1998

Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12

Stage 2 General Classification
Kangar - Penang 19 February 1998
Issued: 24 February 1998, 15:16 (GMT -8hrs)

PL No. UCI Code Name TM Team Time   Deficit
1 1 ITA19660507 Tafi,Andrea MAP Mapei - Bricobi 4h47'41"    
2 56 CAN19651218 Walton,Brian SAT Saturn 4h48'15" @ 34"
3 55 USA19730903 Rodriguez,Fred SAT Saturn 4h48'15" @ 34"
4 26 SWE19720515 Axelsson,Niklas SCR Scrigno - Gaerne 4h48'19" @ 38"
5 221 CAN19650108 Wohlberg,Eric CAN Canada 4h48'20" @ 39"
6 194 AUS19730508 Williams,Steve AUS Australia 4h48'31" @ 50"
7 144 DEN19700101 Guldbaek,Stig DEN Denmark 4h48'34" @ 53"
8 24 ITA19740103 Petacchi,Alessandro SCR Scrigno - Gaerne 4h48'38" @ 57"
9 22 ITA19750901 Pieri,Dario SCR Scrigno - Gaerne 4h48'42" @ 01'01"
10 141 DEN19680705 Kryger,Martin DEN Denmark 4h48'42" @ 01'01"
11 93 USA19620702 Speaks,Steve OIL Oilme - Klein 4h48'43" @ 01'02"
12 134 RSA19740108 White,Nicholas RSA South Africa 4h48'46" @ 01'05"
13 123 NZL19750113 Mitchell,Stuart NZL New Zealand 4h48'47" @ 01'06"
14 132 RSA19641003 McClean,Andrew RSA South Africa 4h48'48" @ 01'07"
15 124 NZL19601120 Miller,Graeme NZL New Zealand 4h48'52" @ 01'11"
16 54 USA19711011 McRae,Chann SAT Saturn 4h48'53" @ 01'12"
17 4 ITA19700724 Missaglia,Gabriele MAP Mapei - Bricobi 4h48'56" @ 01'15"
18 45 POL19730211 Wadecki,Piotr MRO MROZ 4h48'58" @ 01'17"
19 232 KAZ19730316 Mizurov,Andrey KAZ Kazakstan 4h48'58" @ 01'17"
20 193 AUS19741024 Rogers,Peter AUS Australia 4h49'01" @ 01'20"
21 6 ITA19760124 Figueras,Giuliano MAP Mapei - Bricobi 4h49'04" @ 01'23"
22 75 GER19740405 Muller,Martin AAB Agro Adler 4h49'09" @ 01'28"
23 131 RSA19711126 Ryder,Douglas RSA South Africa 4h49'13" @ 01'32"
24 135 RSA19730219 Van Wyk,Jac-Louis RSA South Africa 4h49'14" @ 01'33"
25 236 KAZ19760815 Fofonov,Dmitry KAZ Kazakstan 4h49'17" @ 01'36"
26 136 RSA19770422 Hunter,Robert RSA South Africa 4h49'19" @ 01'38"
27 2 ITA19720802 Nardello,Daniele MAP Mapei - Bricobi 4h49'20" @ 01'39"
28 52 USA19660522 Fortner,Scott SAT Saturn 4h49'22" @ 01'41"
29 191 AUS19710225 Aitken,Brett AUS Australia 4h49'23" @ 01'42"
30 53 USA19690528 McCormack,Frank SAT Saturn 4h49'24" @ 01'43"
31 5 POL19651231 Spruch,Zbigniew MAP Mapei - Bricobi 4h49'24" @ 01'43"
32 96 USA19621009 Gaggioli,Roberto OIL Oilme - Klein 4h49'24" @ 01'43"
33 233 KAZ19720515 Lavrenenko,Sergey KAZ Kazakstan 4h49'26" @ 01'45"
34 3 ITA19730907 Di Grande,Giuiseppe MAP Mapei - Bricobi 4h49'26" @ 01'45"
35 21 AUT19750401 Glomser,Gerrit SCR Scrigno - Gaerne 4h49'27" @ 01'46"
36 142 DEN19671007 Petersen,Soren DEN Denmark 4h49'28" @ 01'47"
37 95 USA19730713 Gerlach,Chad OIL Oilme - Klein 4h49'30" @ 01'49"
38 223 CAN19691204 Landry,Jacques CAN Canada 4h49'35" @ 01'54"
39 121 NZL19721019 Mitchell,Glen NZL New Zealand 4h49'36" @ 01'55"
40 231 KAZ19690504 Kravtchenko,Vadim KAZ Kazakstan 4h49'36" @ 01'55"
41 192 AUS19740222 White,Mathew AUS Australia 4h49'36" @ 01'55"
42 196 AUS19731022 I Acone,Allan AUS Australia 4h49'37" @ 01'56"
43 126 NZL19750202 Murray,Karl NZL New Zealand 4h49'38" @ 01'57"
44 91 USA19680215 Gragus,Eddy OIL Oilme - Klein 4h49'39" @ 01'58"
45 72 GER19731109 Ordowski,Volker AAB Agro Adler 4h49'40" @ 01'59"
46 125 NZL19720309 McCauley,Gordon NZL New Zealand 4h49'41" @ 02'00"
47 183 CHN19690331 Tang,Xuezhong CHN China 4h49'42" @ 02'01"
48 84 RUS19750508 Moukhine,Andrei LAD Lada Cska Samara 4h49'43" @ 02'02"
49 153 IRL19711122 Roche,Andrew IRL Ireland 4h49'44" @ 02'03"
50 31 SUI19710525 Vetsch,Patrick POS Post Swiss Team 4h49'44" @ 02'03"
51 211 INA19730924 Susanto,Tonton INA Indonesia 4h49'45" @ 02'04"
52 185 CHN19750708 Shi,Guijun CHN China 4h49'48" @ 02'07"
53 143 DEN19750119 Rasmussen,Jacob DEN Denmark 4h49'49" @ 02'08"
54 171 PHI19750922 Espiritu,Victor PHI Philippines 4h49'53" @ 02'12"
55 71 NOR19720516 Siemensen,Ole Sigurd AAB Agro Adler 4h49'56" @ 02'15"
56 41 GER19640811 Ampler,Uwe MRO MROZ 4h49'57" @ 02'16"
57 94 USA19700401 Friel,Dirk OIL Oilme - Klein 4h49'59" @ 02'18"
58 23 ITA19681207 Rossato,Mirko SCR Scrigno - Gaerne 4h50'00" @ 02'19"
59 156 IRL19740219 Fox,Morgan IRL Ireland 4h50'00" @ 02'19"
60 82 RUS19740529 Koudriavstev,Nikolai LAD Lada Cska Samara 4h50'02" @ 02'21"
61 116 GBR19720923 Winn,Julian GBR Great Britain 4h50'10" @ 02'29"
62 114 GBR19720806 Smith,Dan GBR Great Britain 4h50'12" @ 02'31"
63 145 DEN19750131 Larsen,Per DEN Denmark 4h50'13" @ 02'32"
64 81 RUS19750908 Timofeev,Oleg LAD Lada Cska Samara 4h50'13" @ 02'32"
65 115 GBR19680204 Tanner,John GBR Great Britain 4h50'14" @ 02'33"
66 83 RUS19740208 Mikhailov,Guennadi LAD Lada Cska Samara 4h50'14" @ 02'33"
67 226 CAN19710825 Hadfield,Tim CAN Canada 4h50'15" @ 02'34"
68 222 CAN19730322 Beauchamp,Sylvain CAN Canada 4h50'15" @ 02'34"
69 62 EST19641016 Lauk,Andres TUL Tuul Tunturi 4h50'17" @ 02'36"
70 112 GBR19700929 Postle,Matt GBR Great Britain 4h50'17" @ 02'36"
71 146 DEN19750603 Dam,Stig DEN Denmark 4h50'17" @ 02'36"
72 195 AUS19771001 Wilson,Matt AUS Australia 4h50'17" @ 02'36"
73 104 MAS19760526 Mahadzir,B.Hamad MAL Malaysia 4h50'24" @ 02'43"
74 203 SVK19681007 Liptak,Miroslav SVK Slovakia 4h50'27" @ 02'46"
75 85 RUS19751029 Kornatov,Alexandre LAD Lada Cska Samara 4h50'28" @ 02'47"
76 25 ITA19750507 Cei,Luca SCR Scrigno - Gaerne 4h50'32" @ 02'51"
77 202 SVK19761115 Slobodnik,Ondrej SVK Slovakia 4h50'33" @ 02'52"
78 102 MAS19631130 Tsen Seong,Hoong MAL Malaysia 4h50'33" @ 02'52"
79 86 RUS19710117 Kravtsov,Ivan LAD Lada Cska Samara 4h50'35" @ 02'54"
80 161 MAS19780520 Razali,Mohd Hardi MAB Malaysia B 4h50'39" @ 02'58"
81 73 GER19711128 Jandt,Matthias AAB Agro Adler 4h50'40" @ 02'59"
82 63 FIN19670628 Skytta,Esa TUL Tuul Tunturi 4h50'41" @ 03'00"
83 103 MAS19700305 Sharulneeza,B.Razali MAL Malaysia 4h50'43" @ 03'02"
84 64 FIN19761018 Carlstrom,Kjell TUL Tuul Tunturi 4h50'43" @ 03'02"
85 74 GER19690906 Podlesch,Carsten AAB Agro Adler 4h50'43" @ 03'02"
86 174 PHI19750409 Quirimit,Arnel PHI Philippines 4h50'44" @ 03'03"
87 152 IRL1974073 Fitzgerald,Michael IRL Ireland 4h50'45" @ 03'04"
88 32 SUI19720102 Beuchat,Roger POS Post Swiss Team 4h50'52" @ 03'11"
89 163 MAS19731028 Ah Thiam,Wong MAB Malaysia B 4h50'54" @ 03'13"
90 151 IRL19760508 Power,Ciarán IRL Ireland 4h50'55" @ 03'14"
91 14 GER19680409 Oschwald,Wolfgang TVM T.V.M. 4h50'55" @ 03'14"
92 122 NZL19691120 Reid,Richard NZL New Zealand 4h50'55" @ 03'14"
93 76 GER19740702 Hohenstein,Arne AAB Agro Adler 4h50'58" @ 03'17"
94 13 NED19750930 Van Kessel,Miguel TVM T.V.M. 4h51'02" @ 03'21"
95 111 GBR19730507 Moore,Richard GBR Great Britain 4h51'06" @ 03'25"
96 43 POL19710602 Rychlicki,Pawel MRO MROZ 4h51'06" @ 03'25"
97 173 PHI19690405 Domingo,Enrique PHI Philippines 4h51'13" @ 03'32"
98 46 POL19700417 Mickiewicz,Jacek MRO MROZ 4h51'19" @ 03'38"
99 176 PHI19630527 Amar,Gerardo PHI Philippines 4h51'20" @ 03'39"
100 164 MAS19721019 Musa,Musairi MAB Malaysia B 4h51'24" @ 03'43"
101 44 POL19740408 Marcin,Gebke MRO MROZ 4h51'25" @ 03'44"
102 172 PHI19741003 Davadilla,Warren PHI Philippines 4h51'34" @ 03'53"
103 212 INA19760912 Ismail,Eggi Eirin INA Indonesia 4h51'38" @ 03'57"
104 113 GBR19670707 Smith,Brian GBR Great Britain 4h51'44" @ 04'03"
105 16 NED19750725 Vries,Pieter TVM T.V.M. 4h51'44" @ 04'03"
106 15 GER19760524 Schumann,Dirk TVM T.V.M. 4h51'44" @ 04'03"
107 34 SUI19740715 Renggli,Marcel POS Post Swiss Team 4h51'46" @ 04'05"
108 106 MAS19670516 Syed Husain,S Mazlan MAL Malaysia 4h51'53" @ 04'12"
109 51 USA1930712 Alvis,Norman SAT Saturn 4h51'54" @ 04'13"
110 92 USA19690704 Fisher,Chris OIL Oilme - Klein 4h51'54" @ 04'13"
111 165 MAS19780426 Lee,Robert MAB Malaysia B 4h51'55" @ 04'14"
112 154 IRL19690213 McKay,Leslie IRL Ireland 4h52'00" @ 04'19"
113 215 INA19770613 Suryana,Amin INA Indonesia 4h52'04" @ 04'23"
114 33 SUI9680216 Hotz,Franz POS Post Swiss Team 4h52'09" @ 04'28"
115 206 SVK19751022 Prazdnovsky,Martin SVK Slovakia 4h52'12" @ 04'31"
116 11 FRA19730313 Asmaker,Olivier TVM T.V.M. 4h52'19" @ 04'38"
117 35 SUI19750416 Zucconi,Pietro POS Post Swiss Team 4h52'35" @ 04'54"
118 66 FIN19730804 Rimpilainen,Teemu TUL Tuul Tunturi 4h52'52" @ 05'11"
119 201 SVK19680110 Zaduban,Pavol SVK Slovakia 4h52'54" @ 05'13"
120 216 INA19770822 Muhyanto,Agus INA Indonesia 4h53'09" @ 05'28"
121 181 CHN19711111 Pan,Guangchun CHN China 4h53'54" @ 06'13"
122 224 CAN19640428 Lukaszewicz,Czeslaw CAN Canada 4h54'02" @ 06'21"
123 65 FIN19780424 Stenstrom,Oscar TUL Tuul Tunturi 4h54'07" @ 06'26"
124 214 INA19770516 Erfiandi,Cecep INA Indonesia 4h54'19" @ 06'38"
125 186 CHN19780516 Ma,Yajun CHN China 4h54'19" @ 06'38"
126 205 SVK18721104 Nagy,Robert SVK Slovakia 4h54'20" @ 06'39"
127 162 MAS19741207 Rahman,Faizul Izuan MAB Malaysia B 4h54'53" @ 07'12"
128 101 MAS19670113 Kumaresan,Murugayan MAL Malaysia 4h55'17" @ 07'36"
129 105 MAS19670223 Nor Effandy,B.Rosli MAL Malaysia 4h56'36" @ 08'55"
130 175 PHI19721117 Jasul,Carlo PHI Philippines 4h56'55" @ 09'14"
131 12 NED19720325 Dubbeldam,Davy TVM T.V.M. 4h57'21" @ 09'40"
132 155 IRL19720921 Clarke,Raymond IRL Ireland 4h57'24" @ 09'43"
133 235 KAZ19760805 Beloussov,Sergey KAZ Kazakstan 4h57'41" @ 10'00"
134 42 POL19700919 Brozyna,Thomas MRO MROZ 4h57'58" @ 10'17"
135 234 KAZ19700713 Nadobenko,Alexandr KAZ Kazakstan 4h57'59" @ 10'18"
136 166 MAS19741017 Chung,Chee Wai MAB Malaysia B 4h58'20" @ 10'39"
137 204 SVK19760402 Liska,Tomas SVK Slovakia 4h59'34" @ 11'53"
138 133 RSA19740523 Green,Rodney RSA South Africa 4h59'57" @ 12'16"
139 182 CHN19740519 Wang,Zhengquan CHN China 5h02'15" @ 14'34"
140 225 CAN19740704 Randell,Andrew CAN Canada 5h02'47" @ 15'06"
141 61 FIN19720502 Aug,Andrus TUL Tuul Tunturi 5h06'22" @ 18'41"
142 184 CHN19751026 Pang,Hongwei CHN China 5h07'36" @ 19'55"


 

© 1996 - 2010. Le Tour de Langkawi. All Right Reserved.