Results


Le Tour de Langkawi 2010 - Stage 6 General Classification
PL No. Nat Name TM Team GC Time @
1 11 VEN Rujano Guillen,José ISD ISD-Neri 21h06'58"  
2 53 KOR Gong,Hyo Suk SCT Seoul Cycling 21h09'05" @02'07"
3 43 IRI Askari,Hossein TPT Tabriz Petrochemical Cycling 21h09'40" @02'42"
4 31 AUS McDonald,Peter DPC Drapac Porsche Cycling 21h10'19" @03'21"
5 122 IRI Zargari,Amir IAU Azad University Iran 21h10'22" @03'24"
6 163 KAZ Shushemoin,Alexandr KAZ Kazakhstan National Team 21h11'30" @04'32"
7 3 AUT Eibegger,Markus FOT Footon-Servetto 21h11'52" @04'54"
8 1 AUT Brandle,Matthias FOT Footon-Servetto 21h11'56" @04'58"
9 41 IRI Mizbani,Ghader TPT Tabriz Petrochemical Cycling 21h12'10" @05'12"
10 44 IRI Kazemi,Ahad TPT Tabriz Petrochemical Cycling 21h12'44" @05'46"
11 12 UKR Pydgornyy,Ruslan ISD ISD-Neri 21h12'54" @05'56"
12 121 INA Susanto,Tonton IAU Azad University Iran 21h13'04" @06'06"
13 156 RSA Venter,Jaco RSA South Africa National Team 21h13'17" @06'19"
14 23 AUT Benetseder,Josef VBG Vorarlberg-Corratec 21h13'38" @06'40"
15 155 RSA McLeod,Ian RSA South Africa National Team 21h13'53" @06'55"
16 42 KAZ Mizurov,Andrey TPT Tabriz Petrochemical Cycling 21h13'57" @06'59"
17 5 ESP Valls,Rafael FOT Footon-Servetto 21h14'26" @07'28"
18 54 KOR Youm,Jung Hwan SCT Seoul Cycling 21h14'38" @07'40"
19 164 KAZ Tleubayev,Ruslan KAZ Kazakhstan National Team 21h14'48" @07'50"
20 153 RSA Thomson,Jay RSA South Africa National Team 21h14'53" @07'55"
21 85 CHN Jiao,Pengda MSS Champion System-Max 21h15'15" @08'17"
22 143 USA Bowman,Daniel KBS Kelly Benefit Strategies 21h15'24" @08'26"
23 123 IRI Saedi Tanha ,Abbas IAU Azad University Iran 21h15'27" @08'29"
24 111 AUS Matthews,Michael JAS Team Jayco- Skins 21h15'36" @08'38"
25 131 IRL McCann,David GNT Giant Asia Racing Team 21h15'39" @08'41"
26 93 AUS O'Brien,Mark L2A Letua Cycling Team 21h15'43" @08'45"
27 15 UKR Grabovskyy,Dmytro ISD ISD-Neri 21h15'48" @08'50"
28 162 KAZ Jumabekov,Nazar KAZ Kazakhstan National Team 21h15'50" @08'52"
29 95 ESP Rodriguez H,Alexis L2A Letua Cycling Team 21h16'04" @09'06"
30 125 IRI Salehian,Farshad IAU Azad University Iran 21h16'05" @09'07"
31 34 AUS Norris,Lachlan DPC Drapac Porsche Cycling 21h16'08" @09'10"
32 72 JPN Beppu,Takumi AIS Aisan Racing Team 21h17'02" @10'04"
33 134 GBR Coutts,Alex GNT Giant Asia Racing Team 21h17'17" @10'19"
34 4 ESP Merino,Pedro FOT Footon-Servetto 21h17'46" @10'48"
35 104 THA Sai-Udomsin,Phuchong GGA Geumsan Ginseng Asia 21h17'49" @10'51"
36 135 IRI Rasoul,Barati GNT Giant Asia Racing Team 21h17'54" @10'56"
37 33 AUS Pell,David DPC Drapac Porsche Cycling 21h18'08" @11'10"
38 76 JPN Suzuki,Kenichi AIS Aisan Racing Team 21h18'14" @11'16"
39 91 MAS Ng,Yong Li L2A Letua Cycling Team 21h18'33" @11'35"
40 35 MAS Othman,Adiq DPC Drapac Porsche Cycling 21h18'47" @11'49"
41 51 KOR Se Yong,Ho SCT Seoul Cycling 21h18'55" @11'57"
42 171 MAS Amir ,Rusli MAS Malaysia National Team 21h19'08" @12'10"
43 105 SIN Low,Ji Wen GGA Geumsan Ginseng Asia 21h19'17" @12'19"
44 182 INA Jaya,Herwin PSN Polygon Sweet Nice 21h19'18" @12'20"
45 145 USA Shirley,Neil KBS Kelly Benefit Strategies 21h19'22" @12'24"
46 196 THA Thurakit,Boonratanathan. THA Thailand National Team 21h19'37" @12'39"
47 165 KAZ Zhiyentayev,Roman KAZ Kazakhstan National Team 21h19'46" @12'48"
48 172 MAS Mat Amin,Shahrul MAS Malaysia National Team 21h19'49" @12'51"
49 24 AUT Sokoll,Christoph VBG Vorarlberg-Corratec 21h20'07" @13'09"
50 46 GER Erler,Tobias TPT Tabriz Petrochemical Cycling 21h20'44" @13'46"
51 65 CHN Meiyin,Wang MPC Marco Polo Cycling Team 21h21'26" @14'28"
52 173 MAS Fallanie,Ali MAS Malaysia National Team 21h21'31" @14'33"
53 6 AUS Walker,Johnnie FOT Footon-Servetto 21h21'37" @14'39"
54 92 MAS Rozli,Mohd Hafiz L2A Letua Cycling Team 21h21'40" @14'42"
55 181 INA Fitrianto,Hari PSN Polygon Sweet Nice 21h21'46" @14'48"
56 83 CHN Xu,Gang MSS Champion System-Max 21h22'06" @15'08"
57 17 UKR Kvachuk,Oleksandr ISD ISD-Neri 21h22'08" @15'10"
58 161 KAZ Gruzdev,Dmitriy KAZ Kazakhstan National Team 21h22'23" @15'25"
59 84 CHN Zhang,Hui MSS Champion System-Max 21h22'23" = s/t
60 192 THA Nawuti,Liphongyu THA Thailand National Team 21h23'03" @16'05"
61 26 AUT Ludescher,Philipp VBG Vorarlberg-Corratec 21h23'56" @16'58"
62 75 JPN Shinagawa,Masahiro AIS Aisan Racing Team 21h24'08" @17'10"
63 73 JPN Ayabe,Takeaki AIS Aisan Racing Team 21h24'09" @17'11"
64 96 ESP Castano Yuste,Raul L2A Letua Cycling Team 21h24'49" @17'51"
65 62 AUS Hall,Bradeley MPC Marco Polo Cycling Team 21h24'54" @17'56"
66 146 USA Zwizanski,Scott KBS Kelly Benefit Strategies 21h25'11" @18'13"
67 66 CHN Xing,Fu MPC Marco Polo Cycling Team 21h25'40" @18'42"
68 64 MAS Loh,Sea Keong MPC Marco Polo Cycling Team 21h25'40" = s/t
69 71 JPN Nishitani,Taiji AIS Aisan Racing Team 21h25'52" @18'54"
70 115 AUS Lane,Patrick JAS Team Jayco- Skins 21h26'10" @19'12"
71 151 RSA Jennings,Christopher RSA South Africa National Team 21h26'15" @19'17"
72 136 TPE Lai,Kuan Hua GNT Giant Asia Racing Team 21h26'17" @19'19"
73 106 KOR Kim,Yeong Uk GGA Geumsan Ginseng Asia 21h26'46" @19'48"
74 63 CHN Liu,Yilin MPC Marco Polo Cycling Team 21h27'21" @20'23"
75 102 MAS Manan,Anuar GGA Geumsan Ginseng Asia 21h27'41" @20'43"
76 194 THA Okart,Bualoi THA Thailand National Team 21h27'48" @20'50"
77 2 ESP Celis,Vidal FOT Footon-Servetto 21h27'50" @20'52"
78 22 AUT Haselbacher,René VBG Vorarlberg-Corratec 21h28'04" @21'06"
79 174 MAS Zamri,Salleh MAS Malaysia National Team 21h28'06" @21'08"
80 175 MAS Rizuan,Zainal MAS Malaysia National Team 21h28'06" = s/t
81 126 IRI Nateghi,Hossein IAU Azad University Iran 21h28'07" @21'09"
82 45 IRI Sohrabi,Mehdi TPT Tabriz Petrochemical Cycling 21h28'07" = s/t
83 61 MAS Haidar Anuawar,Ahmad MPC Marco Polo Cycling Team 21h28'08" @21'10"
84 154 RSA Van Heerden,Christoff RSA South Africa National Team 21h28'08" = s/t
85 25 GER Weissinger,Rene VBG Vorarlberg-Corratec 21h28'16" @21'18"
86 101 JPN Takeshi,Igarashi GGA Geumsan Ginseng Asia 21h28'16" = s/t
87 185 INA Pahlavi,Abdullah Rizza PSN Polygon Sweet Nice 21h28'28" @21'30"
88 183 INA Patria Dinawan,Rastra PSN Polygon Sweet Nice 21h29'14" @22'16"
89 144 USA Candelario,Alex KBS Kelly Benefit Strategies 21h29'35" @22'37"
90 142 CAN Bell,Zach KBS Kelly Benefit Strategies 21h29'53" @22'55"
91 14 POL Huzarski,Bartosz ISD ISD-Neri 21h30'19" @23'21"
92 16 ITA De Negri,Pierpaolo ISD ISD-Neri 21h30'20" @23'22"
93 132 KGZ Wacker,Eugen GNT Giant Asia Racing Team 21h30'32" @23'34"
94 113 AUS Lang,Richard JAS Team Jayco- Skins 21h30'58" @24'00"
95 81 CHN Hui,Guo MSS Champion System-Max 21h31'51" @24'53"
96 74 JPN Mori,Kazuhiro AIS Aisan Racing Team 21h32'26" @25'28"
97 94 ESP Nohales Nieto,Edgar L2A Letua Cycling Team 21h32'50" @25'52"
98 36 AUS Pollock,Rhys DPC Drapac Porsche Cycling 21h32'56" @25'58"
99 32 AUS Shaw,Stuart DPC Drapac Porsche Cycling 21h33'04" @26'06"
100 176 MAS Akmal,Amrun MAS Malaysia National Team 21h33'27" @26'29"
101 116 AUS Donnelly,Aaron JAS Team Jayco- Skins 21h34'01" @27'03"
102 52 KOR Seok Kyu,Shu SCT Seoul Cycling 21h35'18" @28'20"
103 133 GER Pohl,Dennis GNT Giant Asia Racing Team 21h41'32" @34'34"
104 114 AUS Rudolph,Malcom JAS Team Jayco- Skins 21h54'50" @47'52"
105 86 CHN Wang,Jiong MSS Champion System-Max 21h54'56" @47'58"
 
 
<< Back


ARCHIVE RESULTS
From 1996 to 2009, the most complete Le Tour de Langkawi past years results archive can be found here.