Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 7 - KL Criterium
Sunday, February 15, 2009 15:30am
Distance : 80.4 km (6.5km x 12 laps)
Average Speed of Winner : 49.06km/hr
Fine
STAGE INDIVIDUAL CLASSIFICATION
 
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP BONUS PENALTY
   
1 14 FRA 19810625 GENE Yohann  BBO 1:38:20 10
2 61 ARG 19780729   BONGIORNO Guillermo R CSF  1:38:20 00:00 06
3 3 ITA 19830614   GAVAZZI Mattia SDA 1:38:20 00:00 04
4 31 SUI 19790826 CLERC Aurélien ALM 1:38:20 00:00 00
5 164 RSA 19850423 HOFFMAN Nolan  RSA 1:38:20 00:00 00
6 41 AUS 19790711 CLARKE Hilton FUJ 1:38:20 00:00 00
7 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 1:38:20 00:00 00
8 142 MAS 19861011 MANAN Anuar * MAS 1:38:20 00:00 00
9 11 JPN 19840922 ARASHIRO Yukiya * BBO 1:38:20 00:00 00
10 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 1:38:20 00:00 00  
11 81 AUT 19770915 HASELBACHER René  VBG 1:38:20 00:00 00
12 166 RSA 19850113 VAN HEERDEN Christoff RSA 1:38:20 00:00 00
13 25 AUS 19840910 SUTTON Chris GRM 1:38:20 00:00 00
14 51 IRL 19830907 DEIGNAN Philip CTT 1:38:20 00:00 00
15 111 TUN 19860126   CHTIOUI Rafaa DOT 1:38:20 00:00 00
16 196 CHN 19890715 ZHANG Wenlong * CHN 1:38:20 00:00 00
17 43 ESP 19810211 COBO Juan Jose FUJ 1:38:20 00:00 00
18 162 RSA 19870308 RABIE Johann RSA 1:38:20 00:00 00
19 96 SLO 19811015 GAZVODA Gregor EQA 1:38:20 00:00 00
20 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 1:38:20 00:00 00  
21 84 SUI 19841230 ACKERMANN Silvere VBG 1:38:20 00:00 00
22 23 CAN 19850221 MEIER Christian GRM 1:38:20 00:00 00
23 155 AUS 19830803 WURF Cameron AUS 1:38:20 00:00 00
24 26 NED 19870219 VAN DER VELDE Ricardo GRM 1:38:20 00:00 00
25 132 MAS 19870205 RUSLI Amir Mustafa * MCF 1:38:20 00:00 00
26 75 UKR 19820313   KOSTYUK Denys ISD 1:38:20 00:00 00
27 74 UKR 19750129   MATVEYEV Sergii ISD 1:38:20 00:00 00
28 175 IRI 19800731 ZARGARI Amir *  IRI 1:38:20 00:00 00
29 95 KOR 19850227 PARK Sung Baek * EQA 1:38:20 00:00 00
30 154 AUS 19850130 PORTE Richie AUS 1:38:20 00:00 00  
31 115 TUN 19801108  BEN HASSINE Aymen  DOT 1:38:20 00:00 00
32 125 INA 19800726 SAMAI * L2A 1:38:20 00:00 00
33 52 GBR 19821003 FLEEMAN Daniel CTT 1:38:20 00:00 00
34 22 USA 19821114 DUGGAN Timothy GRM 1:38:20 00:00 00
35 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 1:38:20 00:00 00
36 5 VEN 19850225   RODRIGUEZ Jackson SDA 1:38:20 00:00 00
37 46 ITA 19840612 VIGANO Davide FUJ 1:38:20 00:00 00
38 65 ITA 19821130 POZZOVIVO Domenico CSF  1:38:20 00:00 00
39 62 ITA 19740706 BALIANI Fortunato   CSF  1:38:20 00:00 00
40 44 ESP 19860518 DURAN Arkaitz FUJ 1:38:20 00:00 00  
41 192 CHN 19820829 HUI Guo * CHN 1:38:20 00:00 00
42 103 KOR 19830119 CHOI Jin Yong * SCT 1:38:20 00:00 00
43 21 USA 19831205 EUSER Lucas GRM 1:38:20 00:00 00
44 36 FRA 19850321 SONNERY Blaise ALM 1:38:20 00:00 00
45 133 MAS 19880229 ABDU RAZAK Mohd Faris * MCF 1:38:20 00:00 00
46 34 MDA 19870113 PLIUSCHIN Alexandr ALM 1:38:20 00:00 00
47 32 FRA19870623 BONNAFOND Guillaume ALM 1:38:20 00:00 00
48 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 1:38:20 00:00 00
49 173 IRI 19811012 SOHRABI Mehdi *  IRI 1:38:20 00:00 00
50 152 AUS 19830804 CRAWFORD Jai AUS 1:38:20 00:00 00  
51 161 RSA 19870906 JANSE VAN RENSBURG J RSA 1:38:20 00:00 00
52 101 KOR 19830119  SUH Seok Kyu * SCT 1:38:20 00:00 00
53 56 SUI 19860625 WYSS Marcel CTT 1:38:20 00:00 00
54 4 VEN 19801214   OCHOA Carlos José SDA 1:38:20 00:00 01
55 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 1:38:20 00:00 00
56 163 RSA 19801003 MCLEOD Ian RSA 1:38:20 00:00 00
57 124 INA 19720924 SUSANTO, Tonton * L2A 1:38:20 00:00 00
58 185 KAZ 19880107 SLONOV Nikolay * KAZ 1:38:20 00:00 01
59 17 SUI 19820701 TSCHOPP Johann  BBO 1:38:20 00:00 00
60 171 IRI 19750323 ASKARI Hosein *  IRI 1:38:20 00:00 00  
61 146 MAS 19831210 SALEH Mohd Zamri * MAS 1:38:20 00:00 00
62 195 CHN 19820129 JI Jianhua * CHN 1:38:20 00:00 00
63 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 1:38:20 00:00 00
64 42 ITA 19720802 NARDELLO Daniele FUJ 1:38:20 00:00 00
65 165 RSA 19870213 VENTER Jaco RSA 1:38:20 00:00 00
66 104 KOR 19860101  GONG Hyo Suk * SCT 1:38:20 00:00 00
67 156 AUS 19891028 ROE Tim AUS 1:38:20 00:00 00
68 153 AUS 19891113 SEMPLE Adam AUS 1:38:20 00:00 00
69 82 GER 19830327 MUSIOL Daniel  VBG 1:38:20 00:00 00
70 172 IRI 19751206 MIZBANI Ghader *  IRI 1:38:20 00:00 00  
71 72 POL 19801027   HUZARSKI Bartosz ISD 1:38:20 00:00 00
72 35 FRA 19850523 SENAC Jean-Charles ALM 1:38:20 00:00 00
73 186 KAZ 19870312 NEPOMNYACHSHIY Y * KAZ 1:38:20 00:00 00
74 134 MAS 19870726 MISBAH M Rauf Nur * MCF 1:38:20 00:00 00
75 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 1:38:20 00:00 04
76 126 NZL 19820706 YATES, Jeremy L2A 1:38:20 00:00 00
77 184 KAZ 19870301 JUMABEKOV Nazar * KAZ 1:38:20 00:00 00
78 102 KOR 19880324  YOO Ki Hong * SCT 1:38:20 00:00 00
79 122 MAS 19851006 NG Yong Li * L2A 1:38:20 00:00 00
80 76 UKR 19840215   KONDRUT Vitaliy ISD 1:38:20 00:00 00  
81 151 AUS 19810704 BATES Gene AUS 1:38:20 00:00 09
82 16 FRA 19850216 LE FLOCH Guillaume BBO 1:38:20 00:00 00
83 33 FRA 19850111 LOUBET Julien ALM 1:38:20 00:00 00
84 174 IRI 19870208 NATEGHI Hossien *  IRI 1:38:20 00:00 00
85 94 JPN 19831023  MASUDA Nariyuki * EQA 1:38:20 00:00 00
86 136 MAS 19820407 HASSAN Suhardi * MCF 1:38:20 00:00 00
87 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 1:38:20 00:00 00
88 15 FRA 19761103 LABBE Arnaud  BBO 1:38:20 00:00 00
89 141 MAS 19830610 AHMED FALLANIE Ali * MAS 1:38:20 00:00 00
90 1 ITA 19851014   BELLETTI Manuel SDA 1:38:20 00:00 00  
91 85 SUI 19770222 HUNGER BUHLER Pascal VBG 1:38:42 00:22 00
92 64 ITA 19840716 MARANGONI Alan CSF  1:38:42 00:22 00
93 83 GER 19781211  WEISSINGER René  VBG 1:38:46 00:26 00
94 86 AUT 19870103 LUDESCHER Philipp  VBG 1:38:46 00:26 00
95 92 JPN 19811123 SHIMIZU Miyataka * EQA 1:39:15 00:55 00
96 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 1:39:37 01:17 00
97 24 AUS 19880111 MEYER Cameron GRM 1:41:16 02:56 00
98 73 ITA 19831117 MIRENDA Gianluca ISD 1:41:38 03:18 00
99 2 ITA 19790223 CELLI Luca SDA 1:41:38 03:18 02
100 93 JPN 19841227  NAKAJIMA Yasuharu * EQA 1:42:07 03:47 00  
101 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 1:42:12 03:52 00
102 144 MAS 19861102 LOH Sea Keong * MAS 1:42:12 03:52 01
103 54 ESP 19830825 NOVOA MENEDEX Joaquin CTT DNF7
104 71 BEL 19810530 ABAKOUMOV Igor ISD DNF7
105 112 ALG 19850202  HANNACHI Abdelbaset  DOT DNF7
106 113 SYR 19781109  HASANIN Omar * DOT DNF7
107 123 MAS 19830208 LIM Yew Meng * L2A DNF7
108 131 MAS 19871231 AMRUN Mohd Akmal * MCF DNF7
109 135 MAS 19860620 ZAINAL Nor Rizuan * MCF DNF7
110 176 IRI 19880124 ALIZADEH Hosein *  IRI DNF7      
111 194 CHN 19840128 XU Gang * CHN DNF7
NOTE:  * Asian Rider
DSQ - Disqualified, DNF - Did Not Finish, DNS - Did Not Start
NUMBER OF STARTERS : 111
No of Riders Finish After Deadline : 0
No of Riders Dropping Out : 9
No of Riders Finished : 102
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite