Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 7 - KL Criterium
Sunday, February 15, 2009
Total Distance Covered : 1031.7 km (12 laps x 6.7km)
GENERAL INDIVIDUAL CLASSIFICATION on POINTS (GREEN JERSEY)
 
PLACE NO UCI CODE SURNAME, NAME TC PTS
   
1 3 ITA 19830614   GAVAZZI Mattia SDA 97
2 164 RSA 19850423 HOFFMAN Nolan  RSA 82
3 31 SUI 19790826 CLERC Aurélien ALM 62
4 25 AUS 19840910 SUTTON Chris GRM 49
5 41 AUS 19790711 CLARKE Hilton FUJ 37
6 81 AUT 19770915 HASELBACHER René  VBG 34
7 92 JPN 19811123 SHIMIZU Miyataka * EQA 33
8 11 JPN 19840922 ARASHIRO Yukiya * BBO 30
9 166 RSA 19850113 VAN HEERDEN Christoff RSA 27
10 82 GER 19830327 MUSIOL Daniel  VBG 27
11 14 FRA 19810625 GENE Yohann  BBO 26
12 75 UKR 19820313   KOSTYUK Denys ISD 25
13 151 AUS 19810704 BATES Gene AUS 23
14 125 INA 19800726 SAMAI * L2A 22
15 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 22
16 174 IRI 19870208 NATEGHI Hossien *  IRI 19
17 26 NED 19870219 VAN DER VELDE Ricardo GRM 18
18 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 18
19 165 RSA 19870213 VENTER Jaco RSA 16
20 61 ARG 19780729   BONGIORNO Guillermo R CSF  16
21 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 15
22 34 MDA 19870113 PLIUSCHIN Alexandr ALM 15
23 5 VEN 19850225   RODRIGUEZ Jackson SDA 15
24 46 ITA 19840612 VIGANO Davide FUJ 15
25 152 AUS 19830804 CRAWFORD Jai AUS 14
26 95 KOR 19850227 PARK Sung Baek * EQA 14
27 142 MAS 19861011 MANAN Anuar * MAS 14
28 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 12
29 4 VEN 19801214   OCHOA Carlos José SDA 12
30 17 SUI 19820701 TSCHOPP Johann  BBO 11
31 21 USA 19831205 EUSER Lucas GRM 10
32 161 RSA 19870906 JANSE VAN RENSBURG J RSA 9
33 111 TUN 19860126   CHTIOUI Rafaa DOT 9
34 192 CHN 19820829 HUI Guo * CHN 9
35 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 9
36 62 ITA 19740706 BALIANI Fortunato   CSF  8
37 42 ITA 19720802 NARDELLO Daniele FUJ 8
38 56 SUI 19860625 WYSS Marcel CTT 8
39 124 INA 19720924 SUSANTO, Tonton * L2A 8
40 101 KOR 19830119  SUH Seok Kyu * SCT 8
41 51 IRL 19830907 DEIGNAN Philip CTT 7
42 96 SLO 19811015 GAZVODA Gregor EQA 7
43 141 MAS 19830610 AHMED FALLANIE Ali * MAS 7
44 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 6
45 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 6
46 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 6
47 74 UKR 19750129   MATVEYEV Sergii ISD 5
48 132 MAS 19870205 RUSLI Amir Mustafa * MCF 5
49 154 AUS 19850130 PORTE Richie AUS 5
50 136 MAS 19820407 HASSAN Suhardi * MCF 4
51 2 ITA 19790223 CELLI Luca SDA 4
52 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 4
53 43 ESP 19810211 COBO Juan Jose FUJ 3
54 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 3
55 126 NZL 19820706 YATES, Jeremy L2A 3
56 24 AUS 19880111 MEYER Cameron GRM 3
57 83 GER 19781211  WEISSINGER René  VBG 3
58 65 ITA 19821130 POZZOVIVO Domenico CSF  2
59 155 AUS 19830803 WURF Cameron AUS 2
60 23 CAN 19850221 MEIER Christian GRM 2
61 185 KAZ 19880107 SLONOV Nikolay * KAZ 2
62 196 CHN 19890715 ZHANG Wenlong * CHN 2
63 146 MAS 19831210 SALEH Mohd Zamri * MAS 2
64 144 MAS 19861102 LOH Sea Keong * MAS 2
65 35 FRA 19850523 SENAC Jean-Charles ALM 1
66 173 IRI 19811012 SOHRABI Mehdi *  IRI 1
67 76 UKR 19840215   KONDRUT Vitaliy ISD 1
68 153 AUS 19891113 SEMPLE Adam AUS 1
69 73 ITA 19831117 MIRENDA Gianluca ISD 1
70 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 1
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite