Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 6 - Batang Kali - Shah Alam
Saturday, February 14, 2009 10:00am
Distance : 147.6 km
Average Speed of Winner : 47.22km/hr
Fine
STAGE INDIVIDUAL CLASSIFICATION
 
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP BONUS PENALTY
   
1 3 ITA 19830614   GAVAZZI Mattia SDA 3:07:33 10
2 31 SUI 19790826 CLERC Aurélien ALM 3:07:33 00:00 06
3 25 AUS 19840910 SUTTON Chris GRM 3:07:33 00:00 04
4 46 ITA 19840612 VIGANO Davide FUJ 3:07:33 00:00 01
5 164 RSA 19850423 HOFFMAN Nolan  RSA 3:07:33 00:00 00
6 81 AUT 19770915 HASELBACHER René  VBG 3:07:33 00:00 00
7 71 BEL 19810530 ABAKOUMOV Igor ISD 3:07:33 00:00 00
8 11 JPN 19840922 ARASHIRO Yukiya * BBO 3:07:33 00:00 00
9 82 GER 19830327 MUSIOL Daniel  VBG 3:07:33 00:00 00
10 165 RSA 19870213 VENTER Jaco RSA 3:07:33 00:00 00  
11 92 JPN 19811123 SHIMIZU Miyataka * EQA 3:07:33 00:00 02
12 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 3:07:33 00:00 00
13 95 KOR 19850227 PARK Sung Baek * EQA 3:07:33 00:00 00
14 61 ARG 19780729   BONGIORNO Guillermo R CSF  3:07:33 00:00 00
15 51 IRL 19830907 DEIGNAN Philip CTT 3:07:33 00:00 00
16 196 CHN 19890715 ZHANG Wenlong * CHN 3:07:33 00:00 00
17 23 CAN 19850221 MEIER Christian GRM 3:07:33 00:00 00
18 94 JPN 19831023  MASUDA Nariyuki * EQA 3:07:33 00:00 00
19 162 RSA 19870308 RABIE Johann RSA 3:07:33 00:00 00
20 96 SLO 19811015 GAZVODA Gregor EQA 3:07:33 00:00 00  
21 142 MAS 19861011 MANAN Anuar * MAS 3:07:33 00:00 00
22 93 JPN 19841227  NAKAJIMA Yasuharu * EQA 3:07:33 00:00 00
23 43 ESP 19810211 COBO Juan Jose FUJ 3:07:33 00:00 00
24 111 TUN 19860126   CHTIOUI Rafaa DOT 3:07:33 00:00 00
25 112 ALG 19850202  HANNACHI Abdelbaset  DOT 3:07:33 00:00 00
26 192 CHN 19820829 HUI Guo * CHN 3:07:33 00:00 00
27 135 MAS 19860620 ZAINAL Nor Rizuan * MCF 3:07:33 00:00 00
28 101 KOR 19830119  SUH Seok Kyu * SCT 3:07:33 00:00 00
29 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 3:07:33 00:00 00
30 21 USA 19831205 EUSER Lucas GRM 3:07:33 00:00 00  
31 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 3:07:33 00:00 00
32 166 RSA 19850113 VAN HEERDEN Christoff RSA 3:07:33 00:00 00
33 124 INA 19720924 SUSANTO, Tonton * L2A 3:07:33 00:00 00
34 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 3:07:33 00:00 00
35 185 KAZ 19880107 SLONOV Nikolay * KAZ 3:07:33 00:00 00
36 36 FRA 19850321 SONNERY Blaise ALM 3:07:33 00:00 00
37 151 AUS 19810704 BATES Gene AUS 3:07:33 00:00 00
38 5 VEN 19850225   RODRIGUEZ Jackson SDA 3:07:33 00:00 00
39 75 UKR 19820313   KOSTYUK Denys ISD 3:07:33 00:00 00
40 113 SYR 19781109  HASANIN Omar * DOT 3:07:33 00:00 00  
41 34 MDA 19870113 PLIUSCHIN Alexandr ALM 3:07:33 00:00 00
42 16 FRA 19850216 LE FLOCH Guillaume BBO 3:07:33 00:00 00
43 152 AUS 19830804 CRAWFORD Jai AUS 3:07:33 00:00 00
44 155 AUS 19830803 WURF Cameron AUS 3:07:33 00:00 00
45 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 3:07:33 00:00 00
46 104 KOR 19860101  GONG Hyo Suk * SCT 3:07:33 00:00 00
47 17 SUI 19820701 TSCHOPP Johann  BBO 3:07:33 00:00 00
48 154 AUS 19850130 PORTE Richie AUS 3:07:33 00:00 00
49 134 MAS 19870726 MISBAH M Rauf Nur * MCF 3:07:33 00:00 00
50 32 FRA19870623 BONNAFOND Guillaume ALM 3:07:42 00:09 00  
51 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 3:07:42 00:09 02
52 133 MAS 19880229 ABDU RAZAK Mohd Faris * MCF 3:07:42 00:09 00
53 171 IRI 19750323 ASKARI Hosein *  IRI 3:07:42 00:09 00
54 4 VEN 19801214   OCHOA Carlos José SDA 3:07:42 00:09 00
55 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 3:07:42 00:09 00
56 52 GBR 19821003 FLEEMAN Daniel CTT 3:07:42 00:09 00
57 15 FRA 19761103 LABBE Arnaud  BBO 3:07:42 00:09 00
58 176 IRI 19880124 ALIZADEH Hosein *  IRI 3:07:42 00:09 00
59 174 IRI 19870208 NATEGHI Hossien *  IRI 3:07:42 00:09 00
60 132 MAS 19870205 RUSLI Amir Mustafa * MCF 3:07:42 00:09 00  
61 85 SUI 19770222 HUNGER BUHLER Pascal VBG 3:07:42 00:09 00
62 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 3:07:42 00:09 00
63 161 RSA 19870906 JANSE VAN RENSBURG J RSA 3:07:42 00:09 00
64 42 ITA 19720802 NARDELLO Daniele FUJ 3:07:42 00:09 00
65 62 ITA 19740706 BALIANI Fortunato   CSF  3:07:42 00:09 05
66 65 ITA 19821130 POZZOVIVO Domenico CSF  3:07:42 00:09 00
67 103 KOR 19830119 CHOI Jin Yong * SCT 3:07:42 00:09 00
68 126 NZL 19820706 YATES, Jeremy L2A 3:07:42 00:09 00
69 84 SUI 19841230 ACKERMANN Silvere VBG 3:07:42 00:09 00
70 172 IRI 19751206 MIZBANI Ghader *  IRI 3:07:42 00:09 00  
71 153 AUS 19891113 SEMPLE Adam AUS 3:07:42 00:09 00
72 115 TUN 19801108  BEN HASSINE Aymen  DOT 3:07:42 00:09 00
73 186 KAZ 19870312 NEPOMNYACHSHIY Y * KAZ 3:07:42 00:09 00
74 44 ESP 19860518 DURAN Arkaitz FUJ 3:07:42 00:09 00
75 194 CHN 19840128 XU Gang * CHN 3:07:42 00:09 00
76 74 UKR 19750129   MATVEYEV Sergii ISD 3:07:42 00:09 03
77 175 IRI 19800731 ZARGARI Amir *  IRI 3:07:42 00:09 00
78 125 INA 19800726 SAMAI * L2A 3:07:42 00:09 00
79 102 KOR 19880324  YOO Ki Hong * SCT 3:07:42 00:09 00
80 54 ESP 19830825 NOVOA MENEDEX Joaquin CTT 3:07:42 00:09 00  
81 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 3:07:42 00:09 00
82 122 MAS 19851006 NG Yong Li * L2A 3:07:42 00:09 00
83 163 RSA 19801003 MCLEOD Ian RSA 3:07:42 00:09 00
84 156 AUS 19891028 ROE Tim AUS 3:07:42 00:09 00
85 83 GER 19781211  WEISSINGER René  VBG 3:07:42 00:09 00
86 173 IRI 19811012 SOHRABI Mehdi *  IRI 3:07:42 00:09 00
87 72 POL 19801027   HUZARSKI Bartosz ISD 3:07:42 00:09 00
88 131 MAS 19871231 AMRUN Mohd Akmal * MCF 3:07:42 00:09 00
89 35 FRA 19850523 SENAC Jean-Charles ALM 3:07:42 00:09 00
90 33 FRA 19850111 LOUBET Julien ALM 3:07:42 00:09 00  
91 195 CHN 19820129 JI Jianhua * CHN 3:07:42 00:09 00
92 136 MAS 19820407 HASSAN Suhardi * MCF 3:07:42 00:09 00
93 14 FRA 19810625 GENE Yohann  BBO 3:07:42 00:09 00
94 146 MAS 19831210 SALEH Mohd Zamri * MAS 3:07:42 00:09 00
95 141 MAS 19830610 AHMED FALLANIE Ali * MAS 3:07:42 00:09 00
96 26 NED 19870219 VAN DER VELDE Ricardo GRM 3:07:33 00:00 00 20
97 56 SUI 19860625 WYSS Marcel CTT 3:07:33 00:00 00 20
98 64 ITA 19840716 MARANGONI Alan CSF  3:07:54 00:21 00
99 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 3:07:54 00:21 00
100 184 KAZ 19870301 JUMABEKOV Nazar * KAZ 3:07:54 00:21 00  
101 1 ITA 19851014   BELLETTI Manuel SDA 3:07:42 00:09 00 20
102 22 USA 19821114 DUGGAN Timothy GRM 3:08:28 00:55 00
103 24 AUS 19880111 MEYER Cameron GRM 3:08:28 00:55 01
104 86 AUT 19870103 LUDESCHER Philipp  VBG 3:08:31 00:58 00
105 144 MAS 19861102 LOH Sea Keong * MAS 3:08:34 01:01 00
106 73 ITA 19831117 MIRENDA Gianluca ISD 3:07:33 00:00 00
107 2 ITA 19790223 CELLI Luca SDA 3:09:29 01:56 00
108 41 AUS 19790711 CLARKE Hilton FUJ 3:09:37 02:04 04
109 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 3:11:26 03:53 00
110 123 MAS 19830208 LIM Yew Meng * L2A 3:11:08 03:35 00 20
111 76 UKR 19840215   KONDRUT Vitaliy ISD 3:13:24 05:51 00  
112 193 CHN 19831213 LIU Peng * CHN 3:31:07 ARRIVED AFTER TIME LIMIT
113 12 FRA 19830825  BERNAUDEAU Giovanni  BBO DNF6
114 66 ITA 19850830 CANUTI Federico    CSF  DNF6
115 105 KOR 19890128  KIM Gu Hyeon * SCT DNF6
116 114 ALG 19830228 MADANI Abdelmalek DOT DNF6
NOTE:  * Asian Rider
DSQ - Disqualified, DNF - Did Not Finish, DNS - Did Not Start
NUMBER OF STARTERS : 116
No of Riders Finish After Deadline : 1
No of Riders Dropping Out : 4
No of Riders Finished : 111
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite