Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 6 - Batang Kali - Shah Alam
Saturday, February 14, 2009
Total Distance Covered : 951.3 km
GENERAL INDIVIDUAL CLASSIFICATION on POINTS (GREEN JERSEY)
 
PLACE NO UCI CODE SURNAME, NAME TC PTS
   
1 3 ITA 19830614   GAVAZZI Mattia SDA 84
2 164 RSA 19850423 HOFFMAN Nolan  RSA 71
3 31 SUI 19790826 CLERC Aurélien ALM 50
4 25 AUS 19840910 SUTTON Chris GRM 46
5 92 JPN 19811123 SHIMIZU Miyataka * EQA 33
6 81 AUT 19770915 HASELBACHER René  VBG 29
7 41 AUS 19790711 CLARKE Hilton FUJ 27
8 82 GER 19830327 MUSIOL Daniel  VBG 26
9 75 UKR 19820313   KOSTYUK Denys ISD 25
10 166 RSA 19850113 VAN HEERDEN Christoff RSA 23
11 11 JPN 19840922 ARASHIRO Yukiya * BBO 23
12 125 INA 19800726 SAMAI * L2A 22
13 71 BEL 19810530 ABAKOUMOV Igor ISD 20
14 174 IRI 19870208 NATEGHI Hossien *  IRI 19
15 26 NED 19870219 VAN DER VELDE Ricardo GRM 18
16 165 RSA 19870213 VENTER Jaco RSA 16
17 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 15
18 34 MDA 19870113 PLIUSCHIN Alexandr ALM 15
19 5 VEN 19850225   RODRIGUEZ Jackson SDA 15
20 46 ITA 19840612 VIGANO Davide FUJ 15
21 95 KOR 19850227 PARK Sung Baek * EQA 14
22 152 AUS 19830804 CRAWFORD Jai AUS 14
23 112 ALG 19850202  HANNACHI Abdelbaset  DOT 13
24 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 13
25 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 12
26 14 FRA 19810625 GENE Yohann  BBO 12
27 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 12
28 17 SUI 19820701 TSCHOPP Johann  BBO 11
29 4 VEN 19801214   OCHOA Carlos José SDA 10
30 21 USA 19831205 EUSER Lucas GRM 10
31 131 MAS 19871231 AMRUN Mohd Akmal * MCF 9
32 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 9
33 161 RSA 19870906 JANSE VAN RENSBURG J RSA 9
34 192 CHN 19820829 HUI Guo * CHN 9
35 42 ITA 19720802 NARDELLO Daniele FUJ 8
36 56 SUI 19860625 WYSS Marcel CTT 8
37 62 ITA 19740706 BALIANI Fortunato   CSF  8
38 101 KOR 19830119  SUH Seok Kyu * SCT 8
39 111 TUN 19860126   CHTIOUI Rafaa DOT 8
40 124 INA 19720924 SUSANTO, Tonton * L2A 8
41 151 AUS 19810704 BATES Gene AUS 8
42 96 SLO 19811015 GAZVODA Gregor EQA 7
43 141 MAS 19830610 AHMED FALLANIE Ali * MAS 7
44 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 6
45 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 6
46 142 MAS 19861011 MANAN Anuar * MAS 6
47 74 UKR 19750129   MATVEYEV Sergii ISD 5
48 132 MAS 19870205 RUSLI Amir Mustafa * MCF 5
49 51 IRL 19830907 DEIGNAN Philip CTT 5
50 154 AUS 19850130 PORTE Richie AUS 5
51 136 MAS 19820407 HASSAN Suhardi * MCF 4
52 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 4
53 24 AUS 19880111 MEYER Cameron GRM 3
54 43 ESP 19810211 COBO Juan Jose FUJ 3
55 83 GER 19781211  WEISSINGER René  VBG 3
56 126 NZL 19820706 YATES, Jeremy L2A 3
57 135 MAS 19860620 ZAINAL Nor Rizuan * MCF 3
58 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 3
59 23 CAN 19850221 MEIER Christian GRM 2
60 61 ARG 19780729   BONGIORNO Guillermo R CSF  2
61 65 ITA 19821130 POZZOVIVO Domenico CSF  2
62 146 MAS 19831210 SALEH Mohd Zamri * MAS 2
63 155 AUS 19830803 WURF Cameron AUS 2
64 196 CHN 19890715 ZHANG Wenlong * CHN 2
65 2 ITA 19790223 CELLI Luca SDA 1
66 35 FRA 19850523 SENAC Jean-Charles ALM 1
67 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 1
68 173 IRI 19811012 SOHRABI Mehdi *  IRI 1
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite