Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 5 - Petaling Jaya - Genting Highlands
Friday, February 13, 2009 09:00am
Distance : 102 km
Average Speed of Winner : 34.2km/hr
Fine
STAGE INDIVIDUAL CLASSIFICATION
 
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP BONUS PENALTY
   
1 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 2:58:56 10
2 152 AUS 19830804 CRAWFORD Jai AUS 2:59:19 00:23 06
3 5 VEN 19850225   RODRIGUEZ Jackson SDA 2:59:37 00:41 04
4 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 2:59:40 00:44 00
5 17 SUI 19620701 TSCHOPP Johann  BBO 3:00:08 01:12 00
6 4 VEN 19801214   OCHOA Carlos José SDA 3:00:25 01:29 00
7 161 RSA 19870906 JANSE VAN RENSBURG J RSA 3:01:15 02:19 00
8 124 INA 19720924 SUSANTO, Tonton * L2A 3:01:30 02:34 00
9 21 USA 19831205 EUSER Lucas GRM 3:02:03 03:07 01
10 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 3:02:23 03:27 00  
11 154 AUS 19850130 PORTE Richie AUS 3:02:30 03:34 00
12 51 IRL 19830907 DEIGNAN Philip CTT 3:02:31 03:35 00
13 43 ESP 19810211 COBO Juan Jose FUJ 3:02:59 04:03 00
14 65 ITA 19821130 POZZOVIVO Domenico CSF  3:03:02 04:06 00
15 35 FRA 19850523 SENAC Jean-Charles ALM 3:03:43 04:47 00
16 171 IRI 19750323 ASKARI Hosein *  IRI 3:03:43 04:47 00
17 155 AUS 19830803 WURF Cameron AUS 3:04:28 05:32 00
18 104 KOR 19860101  GONG Hyo Suk * SCT 3:04:42 05:46 00
19 172 IRI 19751206 MIZBANI Ghader *  IRI 3:05:07 06:11 00
20 84 SUI 19841230 ACKERMANN Silvere VBG 3:05:16 06:20 00  
21 156 AUS 19891028 ROE Tim AUS 3:05:25 06:29 00
22 195 CHN 19820129 JI Jianhua * CHN 3:05:28 06:32 00
23 52 GBR 19821003 FLEEMAN Daniel CTT 3:05:34 06:38 00
24 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 3:05:47 06:51 00
25 26 NED 19870219 VAN DER VELDE Ricardo GRM 3:05:52 06:56 00
26 62 ITA 19740706 BALIANI Fortunato   CSF  3:06:12 07:16 00
27 23 CAN 19850221 MEIER Christian GRM 3:06:17 07:21 00
28 162 RSA 19870308 RABIE Johann RSA 3:07:15 08:19 00
29 184 KAZ 19870301 JUMABEKOV Nazar * KAZ 3:07:29 08:33 00
30 44 ESP 19860518 DURAN Arkaitz FUJ 3:07:38 08:42 00  
31 102 KOR 19880324  YOO Ki Hong * SCT 3:07:47 08:51 00
32 32 FRA19870623 BONNAFOND Guillaume ALM 3:08:00 09:04 00
33 34 MDA 19870113 PLIUSCHIN Alexandr ALM 3:08:00 09:04 00
34 16 FRA 19850216 LE FLOCH Guillaume BBO 3:08:00 09:04 00
35 72 POL 19801027   HUZARSKI Bartosz ISD 3:08:20 09:24 00
36 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 3:08:36 09:40 00
37 75 UKR 19820313   KOSTYUK Denys ISD 3:08:45 09:49 00
38 165 RSA 19870213 VENTER Jaco RSA 3:09:00 10:04 00
39 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 3:09:06 10:10 00
40 175 IRI 19800731 ZARGARI Amir *  IRI 3:09:12 10:16 00  
41 76 UKR 19840215   KONDRUT Vitaliy ISD 3:09:17 10:21 00
42 46 ITA 19840612 VIGANO Davide FUJ 3:09:43 10:47 00
43 85 SUI 19770222 HUNGER BUHLER Pascal VBG 3:09:43 10:47 00
44 151 AUS 19810704 BATES Gene AUS 3:09:43 10:47 00
45 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 3:09:43 10:47 00
46 126 NZL 19820706 YATES, Jeremy L2A 3:09:52 10:56 00
47 122 MAS 19851006 NG Yong Li * L2A 3:09:58 11:02 00
48 36 FRA 19850321 SONNERY Blaise ALM 3:10:24 11:28 00
49 163 RSA 19801003 MCLEOD Ian RSA 3:10:24 11:28 00
50 42 ITA 19720802 NARDELLO Daniele FUJ 3:10:40 11:44 05  
51 135 MAS 19860620 ZAINAL Nor Rizuan * MCF 3:10:43 11:47 00
52 105 KOR 19890128  KIM Gu Hyeon * SCT 3:10:50 11:54 00
53 96 SLO 19811015 GAZVODA Gregor EQA 3:11:00 12:04 00
54 193 CHN 19831213 LIU Peng * CHN 3:11:38 12:42 00
55 94 JPN 19831023  MASUDA Nariyuki * EQA 3:11:49 12:53 00
56 33 FRA 19850111 LOUBET Julien ALM 3:12:31 13:35 00
57 173 IRI 19811012 SOHRABI Mehdi *  IRI 3:12:34 13:38 00
58 82 GER 19830327 MUSIOL Daniel  VBG 3:12:56 14:00 00
59 132 MAS 19870205 RUSLI Amir Mustafa * MCF 3:12:56 14:00 00
60 133 MAS 19880229 ABDU RAZAK Mohd Faris * MCF 3:12:56 14:00 00  
61 41 AUS 19790711 CLARKE Hilton FUJ 3:13:01 14:05 00
62 56 SUI 19860625 WYSS Marcel CTT 3:14:15 15:19 05
63 134 MAS 19870726 MISBAH M Rauf Nur * MCF 3:14:42 15:46 00
64 111 TUN 19860126   CHTIOUI Rafaa DOT 3:15:16 16:20 00
65 103 KOR 19830119 CHOI Jin Yong * SCT 3:15:27 16:31 00
66 194 CHN 19840128 XU Gang * CHN 3:15:29 16:33 00
67 113 SYR 19781109  HASANIN Omar * DOT 3:16:25 17:29 00
68 73 ITA 19831117 MIRENDA Gianluca ISD 3:16:27 17:31 00
69 192 CHN 19820829 HUI Guo * CHN 3:16:42 17:46 00
70 22 USA 19821114 DUGGAN Timothy GRM 3:16:42 17:46 00  
71 114 ALG 19830228 MADANI Abdelmalek DOT 3:16:57 18:01 00
72 24 AUS 19880111 MEYER Cameron GRM 3:17:09 18:13 00
73 186 KAZ 19870312 NEPOMNYACHSHIY Y * KAZ 3:17:21 18:25 00
74 185 KAZ 19880107 SLONOV Nikolay * KAZ 3:17:21 18:25 00
75 11 JPN 19840922 ARASHIRO Yukiya * BBO 3:17:26 18:30 00
76 92 JPN 19811123 SHIMIZU Miyataka * EQA 3:17:26 18:30 00
77 136 MAS 19820407 HASSAN Suhardi * MCF 3:17:26 18:30 01
78 83 GER 19781211  WEISSINGER René  VBG 3:17:31 18:35 00
79 25 AUS 19840910 SUTTON Chris GRM 3:18:22 19:26 00
80 153 AUS 19891113 SEMPLE Adam AUS 3:18:22 19:26 00  
81 141 MAS 19830610 AHMED FALLANIE Ali * MAS 3:18:31 19:35 00
82 54 ESP 19830825 NOVOA MENEDEX Joaquin CTT 3:19:25 20:29 00
83 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 3:19:37 20:41 00
84 142 MAS 19861011 MANAN Anuar * MAS 3:19:37 20:41 00
85 131 MAS 19871231 AMRUN Mohd Akmal * MCF 3:20:01 21:05 00
86 31 SUI 19790826 CLERC Aurélien ALM 3:20:33 21:37 00
87 81 AUT 19770915 HASELBACHER René  VBG 3:20:33 21:37 00
88 12 FRA 19830825  BERNAUDEAU Giovanni  BBO 3:20:33 21:37 00
89 174 IRI 19870208 NATEGHI Hossien *  IRI 3:20:33 21:37 00
90 15 FRA 19761103 LABBE Arnaud  BBO 3:20:33 21:37 00  
91 86 AUT 19870103 LUDESCHER Philipp  VBG 3:20:33 21:37 00
92 196 CHN 19890715 ZHANG Wenlong * CHN 3:20:33 21:37 00
93 74 UKR 19750129   MATVEYEV Sergii ISD 3:20:33 21:37 00
94 64 ITA 19840716 MARANGONI Alan CSF  3:20:33 21:37 00
95 14 FRA 19810625 GENE Yohann  BBO 3:20:33 21:37 00
96 112 ALG 19850202  HANNACHI Abdelbaset  DOT 3:20:44 21:48 00
97 71 BEL 19810530 ABAKOUMOV Igor ISD 3:20:51 21:55 00
98 176 IRI 19880124 ALIZADEH Hosein *  IRI 3:20:55 21:59 00
99 2 ITA 19790223 CELLI Luca SDA 3:21:00 22:04 00
100 1 ITA 19851014   BELLETTI Manuel SDA 3:21:00 22:04 00  
101 3 ITA 19830614   GAVAZZI Mattia SDA 3:21:00 22:04 03
102 166 RSA 19850113 VAN HEERDEN Christoff RSA 3:21:00 22:04 00
103 115 TUN 19801108  BEN HASSINE Aymen  DOT 3:21:00 22:04 00
104 146 MAS 19831210 SALEH Mohd Zamri * MAS 3:21:21 22:25 00
105 95 KOR 19850227 PARK Sung Baek * EQA 3:21:59 23:03 00
106 123 MAS 19830208 LIM Yew Meng * L2A 3:22:03 23:07 00
107 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 3:21:47 22:51 00
108 164 RSA 19850423 HOFFMAN Nolan  RSA 3:22:24 23:28 03
109 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 3:22:10 23:14 00
110 125 INA 19800726 SAMAI * L2A 3:22:19 23:23 00  
111 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 3:22:47 23:51 00
112 93 JPN 19841227  NAKAJIMA Yasuharu * EQA 3:22:55 23:59 00
113 144 MAS 19861102 LOH Sea Keong * MAS 3:22:49 23:53 00
114 61 ARG 19780729   BONGIORNO Guillermo R CSF  3:23:17 24:21 00
115 66 ITA 19850830 CANUTI Federico    CSF  3:23:07 24:11 00
116 101 KOR 19830119  SUH Seok Kyu * SCT 3:25:02 26:06 00
63 ITA 19830726 DALL'ANTONIA Tiziano  CSF 
NOTE:  * Asian Rider
DSQ - Disqualified, DNF - Did Not Finish, DNS - Did Not Start
NUMBER OF STARTERS : 117
No of Riders Finish After Deadline : 0
No of Riders Dropping Out : 1
No of Riders Finished : 116
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite