Ministry Of Youth and Sports


Sanctioned by:
Union Cyclisté Internationale


Asian Cycling Confederation


Organised by:
Malaysian National Cycling Federation



Results

STAGE 1 - Putrajaya - Senawang
Monday, February 9, 2009 10:00am
Distance : 133.8 km
Average Speed of Winner : 43km/hr
Fine
STAGE INDIVIDUAL CLASSIFICATION
 
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP BONUS PENALTY
   
1 3 ITA 19830614   GAVAZZI Mattia SDA 3:06:42 10
2 25 AUS 19840910 SUTTON Chris GRM 3:06:42 00:00 06
3 164 RSA 19850423 HOFFMAN Nolan  RSA 3:06:42 00:00 04
4 63 ITA 19830726 DALL'ANTONIA Tiziano  CSF  3:06:42 00:00 00
5 174 IRI 19870208 NATEGHI Hossien *  IRI 3:06:42 00:00 00
6 82 GER 19830327 MUSIOL Daniel  VBG 3:06:42 00:00 00
7 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 3:06:42 00:00 00
8 111 TUN 19860126   CHTIOUI Rafaa DOT 3:06:42 00:00 00
9 92 JPN 19811123 SHIMIZU Miyataka * EQA 3:06:42 00:00 00
10 142 MAS 19861011 MANAN Anuar * MAS 3:06:42 00:00 00  
11 11 JPN 19840922 ARASHIRO Yukiya * BBO 3:06:42 00:00 00
12 166 RSA 19850113 VAN HEERDEN Christoff RSA 3:06:42 00:00 00
13 71 BEL 19810530 ABAKOUMOV Igor ISD 3:06:42 00:00 00
14 191 CHN 19820201 JI Xitao * CHN 3:06:42 00:00 00
15 196 CHN 19890715 ZHANG Wenlong * CHN 3:06:42 00:00 00
16 56 SUI 19860625 WYSS Marcel CTT 3:06:42 00:00 00
17 51 IRL 19830907 DEIGNAN Philip CTT 3:06:42 00:00 00
18 46 ITA 19840612 VIGANO Davide FUJ 3:06:42 00:00 00
19 115 TUN 19801108  BEN HASSINE Aymen  DOT 3:06:42 00:00 00
20 72 POL 19801027   HUZARSKI Bartosz ISD 3:06:42 00:00 00  
21 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 3:06:42 00:00 00
22 155 AUS 19830803 WURF Cameron AUS 3:06:42 00:00 00
23 192 CHN 19820829 HUI Guo * CHN 3:06:42 00:00 00
24 161 RSA 19870906 JANSE VAN RENSBURG J RSA 3:06:42 00:00 00
25 75 UKR 19820313   KOSTYUK Denys ISD 3:06:42 00:00 00
26 133 MAS 19880229 ABDU RAZAK Mohd Faris * MCF 3:06:42 00:00 00
27 176 IRI 19880124 ALIZADEH Hosein *  IRI 3:06:42 00:00 00
28 74 UKR 19750129   MATVEYEV Sergii ISD 3:06:42 00:00 00
29 34 MDA 19870113 PLIUSCHIN Alexandr ALM 3:06:42 00:00 00
30 152 AUS 19830804 CRAWFORD Jai AUS 3:06:42 00:00 00  
31 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 3:06:42 00:00 00
32 23 CAN 19850221 MEIER Christian GRM 3:06:42 00:00 00
33 32 FRA19870623 BONNAFOND Guillaume ALM 3:06:42 00:00 00
34 52 GBR 19821003 FLEEMAN Daniel CTT 3:06:42 00:00 00
35 132 MAS 19870205 RUSLI Amir Mustafa * MCF 3:06:42 00:00 00
36 173 IRI 19811012 SOHRABI Mehdi *  IRI 3:06:42 00:00 00
37 43 ESP 19810211 COBO Juan Jose FUJ 3:06:42 00:00 00
38 162 RSA 19870308 RABIE Johann RSA 3:06:42 00:00 00
39 21 USA 19831205 EUSER Lucas GRM 3:06:42 00:00 00
40 33 FRA 19850111 LOUBET Julien ALM 3:06:42 00:00 00  
41 171 IRI 19750323 ASKARI Hosein *  IRI 3:06:42 00:00 00
42 36 FRA 19850321 SONNERY Blaise ALM 3:06:42 00:00 00
43 175 IRI 19800731 ZARGARI Amir *  IRI 3:06:42 00:00 00
44 61 ARG 19780729   BONGIORNO Guillermo R CSF  3:06:42 00:00 00
45 101 KOR 19830119  SUH Seok Kyu * SCT 3:06:42 00:00 00
46 35 FRA 19850523 SENAC Jean-Charles ALM 3:06:42 00:00 00
47 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 3:06:42 00:00 00
48 126 NZL 19820706 YATES, Jeremy L2A 3:06:42 00:00 00
49 15 FRA 19761103 LABBE Arnaud  BBO 3:06:42 00:00 00
50 134 MAS 19870726 MISBAH M Rauf Nur * MCF 3:06:42 00:00 00  
51 53 ESP 19800530 GOMEZ MARCHANTE J A  CTT 3:06:42 00:00 00
52 54 ESP 19830825 NOVOA MENEDEX Joaquin CTT 3:06:42 00:00 00
53 14 FRA 19810625 GENE Yohann  BBO 3:06:42 00:00 00
54 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 3:06:42 00:00 00
55 104 KOR 19860101  GONG Hyo Suk * SCT 3:06:42 00:00 00
56 124 INA 19720924 SUSANTO, Tonton * L2A 3:06:42 00:00 00
57 83 GER 19781211  WEISSINGER René  VBG 3:06:42 00:00 00
58 122 MAS 19851006 NG Yong Li * L2A 3:06:42 00:00 00
59 6 COL 19790417   SERPA PEREZ Jose Rodolfo SDA 3:06:42 00:00 00
60 113 SYR 19781109  HASANIN Omar * DOT 3:06:42 00:00 00  
61 193 CHN 19831213 LIU Peng * CHN 3:06:42 00:00 00
62 112 ALG 19850202  HANNACHI Abdelbaset  DOT 3:06:42 00:00 00
63 163 RSA 19801003 MCLEOD Ian RSA 3:06:42 00:00 00
64 62 ITA 19740706 BALIANI Fortunato   CSF  3:06:42 00:00 00
65 16 FRA 19850216 LE FLOCH Guillaume BBO 3:06:42 00:00 00
66 24 AUS 19880111 MEYER Cameron GRM 3:06:42 00:00 00
67 44 ESP 19860518 DURAN Arkaitz FUJ 3:06:42 00:00 00
68 125 INA 19800726 SAMAI * L2A 3:06:42 00:00 00
69 26 NED 19870219 VAN DER VELDE Ricardo GRM 3:06:42 00:00 00
70 195 CHN 19820129 JI Jianhua * CHN 3:06:42 00:00 00  
71 103 KOR 19830119 CHOI Jin Yong * SCT 3:06:42 00:00 00
72 42 ITA 19720802 NARDELLO Daniele FUJ 3:06:42 00:00 00
73 12 FRA 19830825  BERNAUDEAU Giovanni  BBO 3:06:42 00:00 00
74 96 SLO 19811015 GAZVODA Gregor EQA 3:06:42 00:00 00
75 156 AUS 19891028 ROE Tim AUS 3:06:42 00:00 00
76 153 AUS 19891113 SEMPLE Adam AUS 3:06:42 00:00 00
77 91 JPN 19710913  FUKUSHIMA Shinichi * EQA 3:06:42 00:00 00
78 94 JPN 19831023  MASUDA Nariyuki * EQA 3:06:42 00:00 00
79 93 JPN 19841227  NAKAJIMA Yasuharu * EQA 3:06:42 00:00 00
80 5 VEN 19850225   RODRIGUEZ Jackson SDA 3:06:42 00:00 00  
81 17 SUI 19620701 TSCHOPP Johann  BBO 3:06:42 00:00 00
82 86 AUT 19870103 LUDESCHER Philipp  VBG 3:06:42 00:00 00
83 154 AUS 19850130 PORTE Richie AUS 3:06:42 00:00 00
84 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 3:06:42 00:00 07
85 76 UKR 19840215   KONDRUT Vitaliy ISD 3:06:42 00:00 00
86 114 ALG 19830228 MADANI Abdelmalek DOT 3:06:42 00:00 00
87 65 ITA 19821130 POZZOVIVO Domenico CSF  3:06:42 00:00 00
88 172 IRI 19751206 MIZBANI Ghader *  IRI 3:06:42 00:00 00
89 66 ITA 19850830 CANUTI Federico    CSF  3:06:42 00:00 00
90 1 ITA 19851014   BELLETTI Manuel SDA 3:06:42 00:00 00  
91 185 KAZ 19880107 SLONOV Nikolay * KAZ 3:06:42 00:00 00
92 84 SUI 19841230 ACKERMANN Silvere VBG 3:06:42 00:00 00
93 186 KAZ 19870312 NEPOMNYACHSHIY Y * KAZ 3:06:42 00:00 00
94 22 USA 19821114 DUGGAN Timothy GRM 3:06:42 00:00 00
95 31 SUI 19790826 CLERC Aurélien ALM 3:06:42 00:00 00
96 135 MAS 19860620 ZAINAL Nor Rizuan * MCF 3:06:42 00:00 00
97 85 SUI 19770222 HUNGER BUHLER Pascal VBG 3:06:42 00:00 00
98 81 AUT 19770915 HASELBACHER René  VBG 3:06:42 00:00 00
99 184 KAZ 19870301 JUMABEKOV Nazar * KAZ 3:06:42 00:00 00
100 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 3:06:42 00:00 00  
101 105 KOR 19890128  KIM Gu Hyeon * SCT 3:06:42 00:00 00
102 123 MAS 19830208 LIM Yew Meng * L2A 3:06:42 00:00 00
103 41 AUS 19790711 CLARKE Hilton FUJ 3:06:42 00:00 00
104 131 MAS 19871231 AMRUN Mohd Akmal * MCF 3:06:42 00:00 05
105 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 3:06:42 00:00 00
106 4 VEN 19801214   OCHOA Carlos José SDA 3:06:42 00:00 00
107 95 KOR 19850227 PARK Sung Baek * EQA 3:06:42 00:00 00
108 136 MAS 19820407 HASSAN Suhardi * MCF 3:06:42 00:00 00
109 151 AUS 19810704 BATES Gene AUS 3:06:42 00:00 00
110 144 MAS 19861102 LOH Sea Keong * MAS 3:06:42 00:00 00  
111 165 RSA 19870213 VENTER Jaco RSA 3:06:42 00:00 06
112 194 CHN 19840128 XU Gang * CHN 3:06:42 00:00 00
113 102 KOR 19880324  YOO Ki Hong * SCT 3:06:42 00:00 00
114 73 ITA 19831117 MIRENDA Gianluca ISD 3:06:42 00:00 00
115 141 MAS 19830610 AHMED FALLANIE Ali * MAS 3:06:59 00:17 00
116 64 ITA 19840716 MARANGONI Alan CSF  3:07:01 00:19 00
117 2 ITA 19790223 CELLI Luca SDA 3:09:02 02:20 00
118 146 MAS 19831210 SALEH Mohd Zamri * MAS 3:09:02 02:20 00
119 106 KOR 19900529 JANG Gyung Gu * SCT 3:09:02 02:20 00
NOTE:  * Asian Rider
DSQ - Disqualified, DNF - Did Not Finish, DNS - Did Not Start
No of Starters : 119
No of Riders Finish After Deadline : 0
No of Riders Dropping Out : 0
No of Riders Finished : 119
 



PAST OVERALL WINNERS
2008
RUSLAN IVANOV
(Moldova)
2007
ANTHONY CHARTEAU
(France)
2006
DAVID GEORGE
(South Africa)
2005
RYAN COX
(South Africa)
2004
FREDDIE GONZALEZ
(Selle Italia)
2003
TOM DANIELSON
(USA)Saturn
2002
HERNAN DARIO MUNOZ
(COL) Selle Italia
2001
PAOLO LANFRANCHI
(ITA)Mapei Quickstep
2000
CHRISTOPHER HORNER
(USA)Mercury
1999
PAOLO LANFRANCHI
(ITA)Mapei
1998
GABRIELE MISSAGLIA
(ITA)MAPEI
1997
LUCA SCINTO
(ITA)MG-Technogym
1996
DAMIAN MCDONALD
(USA)Giant-AIS
 
RESULTS ARCHIVE
From 1996 to 2008, the most complete Le Tour de Langkawi past years results archive can be found here.


© 2007 - 2009. All contents copyright © Kementerian Belia Dan Sukan. Website Developed by Creative Appetite